Frequency Table

student gender


Frequency Percent Valid Percent Cumulative Percent
Valid 1male 733 49.9 49.9 49.9
2female 737 50.1 50.1 100.0
Total 1470 100.0 100.0

most involved in ed?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 1470 100.0 100.0 100.0

Relationship to teen


Frequency Percent Valid Percent Cumulative Percent
Valid 1biolog 1265 86.1 86.1 86.1
2step 42 2.9 2.9 88.9
3adopt 11 .7 .7 89.7
4grand 77 5.2 5.2 94.9
5other 74 5.0 5.0 99.9
Ref/dk 1 .1 .1 100.0
Total 1470 100.0 100.0

If other than parent: specify relationship


Frequency Percent Valid Percent Cumulative Percent
Valid .00 1393 94.8 94.8 94.8
1Brother 6 .4 .4 95.2
2Sister 6 .4 .4 95.6
3FostPar 10 .7 .7 96.3
4Guardia 6 .4 .4 96.7
5Aunt 34 2.3 2.3 99.0
6Uncle 7 .5 .5 99.5
7GrtGrnd 1 .1 .1 99.5
8GrtA/U 1 .1 .1 99.6
9Cousin 3 .2 .2 99.8
10Grndpr 1 .1 .1 99.9
11Other 2 .1 .1 100.0
Total 1470 100.0 100.0

How many siblings does teen have, including step/half?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 95 6.5 6.5 6.5
1 328 22.3 22.3 28.8
2 414 28.2 28.2 56.9
3 251 17.1 17.1 74.0
4 158 10.7 10.7 84.8
5 99 6.7 6.7 91.5
6 44 3.0 3.0 94.5
7 33 2.2 2.2 96.7
8 17 1.2 1.2 97.9
9 8 .5 .5 98.4
10+ 14 1.0 1.0 99.4
11DK/R 9 .6 .6 100.0
Total 1470 100.0 100.0

How many of siblings are older?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 429 29.2 31.4 31.4
1 430 29.3 31.5 62.9
2 245 16.7 17.9 80.8
3 130 8.8 9.5 90.3
4 72 4.9 5.3 95.6
5 22 1.5 1.6 97.2
6 17 1.2 1.2 98.5
7 10 .7 .7 99.2
8 3 .2 .2 99.4
9 2 .1 .1 99.6
10+ 5 .3 .4 99.9
35 1 .1 .1 100.0
Total 1366 92.9 100.0
Missing System 104 7.1

Total 1470 100.0


How many siblings are in HS?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 401 27.3 42.8 42.8
1 418 28.4 44.6 87.4
2 98 6.7 10.5 97.9
3 10 .7 1.1 98.9
4 3 .2 .3 99.3
6 2 .1 .2 99.5
11DK/R 5 .3 .5 100.0
Total 937 63.7 100.0
Missing System 533 36.3

Total 1470 100.0


How many siblings have graduated HS?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 296 20.1 34.7 34.7
1 318 21.6 37.3 72.0
2 130 8.8 15.2 87.2
3 56 3.8 6.6 93.8
4 24 1.6 2.8 96.6
5 7 .5 .8 97.4
6 4 .3 .5 97.9
7 2 .1 .2 98.1
10+ 1 .1 .1 98.2
11DK/R 15 1.0 1.8 100.0
Total 853 58.0 100.0
Missing System 617 42.0

Total 1470 100.0


How many siblings attend(ed) college?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 259 17.6 47.8 47.8
1 207 14.1 38.2 86.0
2 56 3.8 10.3 96.3
3 11 .7 2.0 98.3
4 1 .1 .2 98.5
6 1 .1 .2 98.7
11DK/R 7 .5 1.3 100.0
Total 542 36.9 100.0
Missing System 928 63.1

Total 1470 100.0


What is the highlest level of education you would like to see teen reach?


Frequency Percent Valid Percent Cumulative Percent
Valid 28or les 1 .1 .1 .1
3:9-11 2 .1 .1 .2
4hsgrad 175 11.9 11.9 12.1
5votech 24 1.6 1.6 13.7
6coll 78 5.3 5.3 19.0
7:2yr 45 3.1 3.1 22.1
8:4yr 759 51.6 51.6 73.7
9MA 191 13.0 13.0 86.7
10Advan 159 10.8 10.8 97.6
11dk/r 36 2.4 2.4 100.0
Total 1470 100.0 100.0

How far do you think teen will actually go in school?


Frequency Percent Valid Percent Cumulative Percent
Valid 28or les 3 .2 .2 .2
3:9-11 22 1.5 1.5 1.7
4hsgrad 372 25.3 25.3 27.0
5votech 35 2.4 2.4 29.4
6coll 81 5.5 5.5 34.9
7:2yr 63 4.3 4.3 39.2
8:4yr 546 37.1 37.1 76.3
9MA 118 8.0 8.0 84.4
10Advan 96 6.5 6.5 90.9
11dk/r 134 9.1 9.1 100.0
Total 1470 100.0 100.0

Level of agreement: teen tries to do best in school


Frequency Percent Valid Percent Cumulative Percent
Valid 1SA 558 38.0 38.0 38.0
2Ag 650 44.2 44.2 82.2
3Dis 183 12.4 12.4 94.6
4SD 62 4.2 4.2 98.8
5dk/r 17 1.2 1.2 100.0
Total 1470 100.0 100.0

Level of agreement: teen lies going to school


Frequency Percent Valid Percent Cumulative Percent
Valid 1SA 616 41.9 41.9 41.9
2Ag 667 45.4 45.4 87.3
3Dis 133 9.0 9.0 96.3
4SD 41 2.8 2.8 99.1
5dk/r 13 .9 .9 100.0
Total 1470 100.0 100.0

Level of agreement: teen is well-prepared for HS


Frequency Percent Valid Percent Cumulative Percent
Valid 1SA 480 32.7 32.7 32.7
2Ag 693 47.1 47.1 79.8
3Dis 196 13.3 13.3 93.1
4SD 70 4.8 4.8 97.9
5dk/r 31 2.1 2.1 100.0
Total 1470 100.0 100.0

Level of agreement: teen usually does HW without needing to be told


Frequency Percent Valid Percent Cumulative Percent
Valid 1SA 587 39.9 39.9 39.9
2Ag 536 36.5 36.5 76.4
3Dis 236 16.1 16.1 92.4
4SD 101 6.9 6.9 99.3
5dk/r 10 .7 .7 100.0
Total 1470 100.0 100.0

Level of agreement: teen asks for extra help on schoolwork when needs it


Frequency Percent Valid Percent Cumulative Percent
Valid 1SA 414 28.2 28.2 28.2
2Ag 608 41.4 41.4 69.5
3Dis 325 22.1 22.1 91.6
4SD 103 7.0 7.0 98.6
5dk/r 20 1.4 1.4 100.0
Total 1470 100.0 100.0

During past year did teen: attend any programs for help with schoolwork


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 448 30.5 30.5 30.5
2no 993 67.6 67.6 98.0
DK/ref 29 2.0 2.0 100.0
Total 1470 100.0 100.0

During past year was teen: member of athletic team at school


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 531 36.1 36.1 36.1
2no 914 62.2 62.2 98.3
DK/ref 25 1.7 1.7 100.0
Total 1470 100.0 100.0

During past year was teen: involved in other extracurric. activities at school


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 810 55.1 55.1 55.1
2no 617 42.0 42.0 97.1
DK/ref 43 2.9 2.9 100.0
Total 1470 100.0 100.0

During past year did teen: participate in any community sports/rec groups


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 694 47.2 47.2 47.2
2no 754 51.3 51.3 98.5
DK/ref 22 1.5 1.5 100.0
Total 1470 100.0 100.0

During past year did teen: participate in any other community groups


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 417 28.4 28.4 28.4
2no 1036 70.5 70.5 98.8
DK/ref 17 1.2 1.2 100.0
Total 1470 100.0 100.0

During past year did teen: have afterschool or summer job


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 288 19.6 19.6 19.6
2no 1180 80.3 80.3 99.9
DK/ref 2 .1 .1 100.0
Total 1470 100.0 100.0

During 8th grade year, where did teen usually go after school?


Frequency Percent Valid Percent Cumulative Percent
Valid 1home 1301 88.5 88.5 88.5
2else 165 11.2 11.2 99.7
dk/r 4 .3 .3 100.0
Total 1470 100.0 100.0

How often was an adult there?


Frequency Percent Valid Percent Cumulative Percent
Valid 1most 1188 80.8 81.0 81.0
2some 179 12.2 12.2 93.2
3never 92 6.3 6.3 99.5
4dk/r 7 .5 .5 100.0
Total 1466 99.7 100.0
Missing System 4 .3

Total 1470 100.0


During 8th grade year, was teen involved in any special programs?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 345 23.5 23.5 23.5
2no 1004 68.3 68.3 91.8
DK/ref 121 8.2 8.2 100.0
Total 1470 100.0 100.0

Name of special program 1


Frequency Percent Valid Percent Cumulative Percent
Valid .00 1132 77.0 77.0 77.0
1Prime 53 3.6 3.6 80.6
2Academi 61 4.1 4.1 84.8
3MG 32 2.2 2.2 86.9
4Yes 5 .3 .3 87.3
5LibPowe 1 .1 .1 87.3
6Bridges 1 .1 .1 87.4
7Talent 1 .1 .1 87.5
8Honors 10 .7 .7 88.2
9Yrbk/Jo 8 .5 .5 88.7
10Sports 3 .2 .2 88.9
11Dance 3 .2 .2 89.1
12Music 6 .4 .4 89.5
13Art 4 .3 .3 89.8
14Dbt/Sp 2 .1 .1 89.9
15Church 1 .1 .1 90.0
16Comput 13 .9 .9 90.9
17LD 3 .2 .2 91.1
18Academ 50 3.4 3.4 94.5
19StuCou 5 .3 .3 94.8
20CommSe 2 .1 .1 95.0
21Work 1 .1 .1 95.0
22CollAc 1 .1 .1 95.1
23Career 6 .4 .4 95.5
24Legacy 2 .1 .1 95.6
25LifeSk 2 .1 .1 95.8
27GoldAt 2 .1 .1 95.9
29Mentor 2 .1 .1 96.1
30Other 32 2.2 2.2 98.2
31DK 23 1.6 1.6 99.8
32Litera 3 .2 .2 100.0
Total 1470 100.0 100.0

Name of special program 2


Frequency Percent Valid Percent Cumulative Percent
Valid .00 1428 97.1 97.1 97.1
1Prime 2 .1 .1 97.3
2Academi 2 .1 .1 97.4
3MG 7 .5 .5 97.9
8Honors 3 .2 .2 98.1
9Yrbk/Jo 2 .1 .1 98.2
10Sports 1 .1 .1 98.3
12Music 2 .1 .1 98.4
13Art 3 .2 .2 98.6
14Dbt/Sp 2 .1 .1 98.8
16Comput 3 .2 .2 99.0
18Academ 3 .2 .2 99.2
19StuCou 1 .1 .1 99.3
26LULAC 1 .1 .1 99.3
28Mediat 3 .2 .2 99.5
30Other 6 .4 .4 99.9
32Litera 1 .1 .1 100.0
Total 1470 100.0 100.0

Name of special program 3


Frequency Percent Valid Percent Cumulative Percent
Valid .00 1459 99.3 99.3 99.3
3MG 1 .1 .1 99.3
8Honors 1 .1 .1 99.4
12Music 1 .1 .1 99.5
13Art 2 .1 .1 99.6
18Academ 3 .2 .2 99.8
20CommSe 1 .1 .1 99.9
23Career 1 .1 .1 99.9
24Legacy 1 .1 .1 100.0
Total 1470 100.0 100.0

Name of special program 4


Frequency Percent Valid Percent Cumulative Percent
Valid .00 1469 99.9 99.9 99.9
19StuCou 1 .1 .1 100.0
Total 1470 100.0 100.0

Name of special program 5


Frequency Percent Valid Percent Cumulative Percent
Valid .00 1469 99.9 99.9 99.9
18Academ 1 .1 .1 100.0
Total 1470 100.0 100.0

How many of teens good friends: attend the same school


Frequency Percent Valid Percent Cumulative Percent
Valid 1all 260 17.7 17.7 17.7
2most 391 26.6 26.6 44.3
3some 597 40.6 40.6 84.9
4none 184 12.5 12.5 97.4
5dk/r 38 2.6 2.6 100.0
Total 1470 100.0 100.0

How many of teens good friends: will attend same HS


Frequency Percent Valid Percent Cumulative Percent
Valid 1all 79 5.4 5.4 5.4
2most 218 14.8 14.8 20.2
3some 684 46.5 46.5 66.7
4none 342 23.3 23.3 90.0
5dk/r 147 10.0 10.0 100.0
Total 1470 100.0 100.0

How many of teens good friends: are good influences on teen


Frequency Percent Valid Percent Cumulative Percent
Valid 1all 174 11.8 11.8 11.8
2most 288 19.6 19.6 31.4
3some 707 48.1 48.1 79.5
4none 225 15.3 15.3 94.8
5dk/r 76 5.2 5.2 100.0
Total 1470 100.0 100.0

How many parents of teen's friends have you met?


Frequency Percent Valid Percent Cumulative Percent
Valid 1all 271 18.4 18.4 18.4
2most 397 27.0 27.0 45.4
3some 575 39.1 39.1 84.6
4none 219 14.9 14.9 99.5
5dk/r 8 .5 .5 100.0
Total 1470 100.0 100.0

During past school year, how often have you: talked with teen about friends


Frequency Percent Valid Percent Cumulative Percent
Valid 1daily 524