Frequency Table

t's current gr


Frequency Percent Valid Percent Cumulative Percent
Valid 8 44 4.0 4.0 4.0
9 1057 95.1 95.1 99.1
10 3 .3 .3 99.4
11 3 .3 .3 99.6
13dk 3 .3 .3 99.9
14ref 1 .1 .1 100.0
Total 1111 100.0 100.0

school t attends


Frequency Percent Valid Percent Cumulative Percent
Valid 1lincln 20 1.8 1.8 1.8
2saul 13 1.2 1.2 3.0
3alleg 4 .4 .4 3.3
4audenr 32 2.9 2.9 6.2
5bartrm 28 2.5 2.5 8.7
7barth&h 5 .5 .5 9.2
8bartfc 2 .2 .2 9.4
9bartcom 1 .1 .1 9.5
11frankl 20 1.8 1.8 11.3
12bodine 16 1.4 1.4 12.7
13bok 32 2.9 2.9 15.6
14boone 1 .1 .1 15.7
15overb 53 4.8 4.8 20.4
16capa 13 1.2 1.2 21.6
17carrl 1 .1 .1 21.7
18carver 19 1.7 1.7 23.4
19centrl 51 4.6 4.6 28.0
20dobbns 43 3.9 3.9 31.9
21dougls 4 .4 .4 32.2
22edison 19 1.7 1.7 33.9
23fels 31 2.8 2.8 36.7
24frankf 42 3.8 3.8 40.5
25flc 24 2.2 2.2 42.7
26furnss 32 2.9 2.9 45.5
27gamp 3 .3 .3 45.8
28germ 19 1.7 1.7 47.5
29girls 22 2.0 2.0 49.5
30gratz 30 2.7 2.7 52.2
31kenstn 3 .3 .3 52.5
32mlk 39 3.5 3.5 56.0
34lank 1 .1 .1 56.1
35mastb 23 2.1 2.1 58.1
36mastr 1 .1 .1 58.2
37ne 85 7.7 7.7 65.9
38olney 52 4.7 4.7 70.6
39pkwycc 8 .7 .7 71.3
40pkwyg 6 .5 .5 71.8
42penn 51 4.6 4.6 76.4
43philrg 1 .1 .1 76.5
44randph 4 .4 .4 76.9
45roxb 20 1.8 1.8 78.7
46 1 .1 .1 78.8
47south 10 .9 .9 79.7
48straw 33 3.0 3.0 82.6
49swens 4 .4 .4 83.0
50univer 15 1.4 1.4 84.3
51wash 54 4.9 4.9 89.2
52west 44 4.0 4.0 93.2
95yourms 1 .1 .1 93.2
96yrms 9 .8 .8 94.1
97otr 60 5.4 5.4 99.5
98yourhs 5 .5 .5 99.9
99yrhs 1 .1 .1 100.0
Total 1111 100.0 100.0

pr t school


Frequency Percent Valid Percent Cumulative Percent
Valid 0 945 85.1 85.1 85.1
1 5 .5 .5 85.5
2 3 .3 .3 85.8
3 3 .3 .3 86.0
4 2 .2 .2 86.2
5 19 1.7 1.7 87.9
6 10 .9 .9 88.8
7 3 .3 .3 89.1
8 8 .7 .7 89.8
9 6 .5 .5 90.4
10 2 .2 .2 90.5
11 5 .5 .5 91.0
12 14 1.3 1.3 92.3
13 1 .1 .1 92.3
14 2 .2 .2 92.5
15 7 .6 .6 93.2
16 3 .3 .3 93.4
17 1 .1 .1 93.5
18 2 .2 .2 93.7
19 3 .3 .3 94.0
20 2 .2 .2 94.1
21 3 .3 .3 94.4
22 4 .4 .4 94.8
23 3 .3 .3 95.0
24 2 .2 .2 95.2
25 5 .5 .5 95.7
26 1 .1 .1 95.8
27 1 .1 .1 95.9
28 7 .6 .6 96.5
29 1 .1 .1 96.6
30 3 .3 .3 96.8
31 1 .1 .1 96.9
32 2 .2 .2 97.1
33 1 .1 .1 97.2
34 2 .2 .2 97.4
35 2 .2 .2 97.6
36 1 .1 .1 97.7
37 1 .1 .1 97.7
38 1 .1 .1 97.8
39 1 .1 .1 97.9
40 1 .1 .1 98.0
41 1 .1 .1 98.1
42 1 .1 .1 98.2
43 1 .1 .1 98.3
44 1 .1 .1 98.4
45 1 .1 .1 98.5
46 1 .1 .1 98.6
47 1 .1 .1 98.6
48 1 .1 .1 98.7
49 1 .1 .1 98.8
50 1 .1 .1 98.9
51 1 .1 .1 99.0
52 1 .1 .1 99.1
53 1 .1 .1 99.2
54 1 .1 .1 99.3
55 1 .1 .1 99.4
56 1 .1 .1 99.5
57 1 .1 .1 99.5
58 1 .1 .1 99.6
59 1 .1 .1 99.7
60 1 .1 .1 99.8
61 2 .2 .2 100.0
Total 1111 100.0 100.0

school is in phila


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 1053 94.8 98.4 98.4
2no 15 1.4 1.4 99.8
3dk 1 .1 .1 99.9
4ref 1 .1 .1 100.0
Total 1070 96.3 100.0
Missing System 41 3.7

Total 1111 100.0


school is in phila (2)


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 1091 98.2 98.7 98.7
2no 14 1.3 1.3 100.0
Total 1105 99.5 100.0
Missing System 6 .5

Total 1111 100.0


tchrs give enough attention


Frequency Percent Valid Percent Cumulative Percent
Valid 1stagree 6 .5 14.6 14.6
2agree 19 1.7 46.3 61.0
3disagre 9 .8 22.0 82.9
4stdisag 1 .1 2.4 85.4
5dk 6 .5 14.6 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


tchrs give extra help


Frequency Percent Valid Percent Cumulative Percent
Valid 1stagree 9 .8 22.0 22.0
2agree 23 2.1 56.1 78.0
3disagre 6 .5 14.6 92.7
5dk 3 .3 7.3 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


tchrs expect best


Frequency Percent Valid Percent Cumulative Percent
Valid 1stagree 11 1.0 26.8 26.8
2agree 28 2.5 68.3 95.1
5dk 2 .2 4.9 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


easy to contact tchr


Frequency Percent Valid Percent Cumulative Percent
Valid 1stagree 8 .7 19.5 19.5
2agree 21 1.9 51.2 70.7
3disagre 9 .8 22.0 92.7
4stdisag 2 .2 4.9 97.6
5dk 1 .1 2.4 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


t likes sch


Frequency Percent Valid Percent Cumulative Percent
Valid 1stagree 14 1.3 34.1 34.1
2agree 17 1.5 41.5 75.6
3disagre 6 .5 14.6 90.2
4stdisag 4 .4 9.8 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


t works hard


Frequency Percent Valid Percent Cumulative Percent
Valid 1stagree 12 1.1 29.3 29.3
2agree 19 1.7 46.3 75.6
3disagre 7 .6 17.1 92.7
4stdisag 2 .2 4.9 97.6
5dk 1 .1 2.4 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


many t's frnds at same sch


Frequency Percent Valid Percent Cumulative Percent
Valid 1stagree 3 .3 7.3 7.3
2agree 19 1.7 46.3 53.7
3disagre 16 1.4 39.0 92.7
4stdisag 1 .1 2.4 95.1
5dk 2 .2 4.9 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


many t's tchrs same as last yr


Frequency Percent Valid Percent Cumulative Percent
Valid 1stagree 1 .1 2.4 2.4
2agree 5 .5 12.2 14.6
3disagre 27 2.4 65.9 80.5
4stdisag 3 .3 7.3 87.8
5dk 5 .5 12.2 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


easy to discuss school w/t


Frequency Percent Valid Percent Cumulative Percent
Valid 1v easy 23 2.1 56.1 56.1
2sw easy 14 1.3 34.1 90.2
3sw dif 3 .3 7.3 97.6
5dk 1 .1 2.4 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


easy to discuss frnds w/t


Frequency Percent Valid Percent Cumulative Percent
Valid 1v easy 25 2.3 61.0 61.0
2sw easy 11 1.0 26.8 87.8
3sw dif 3 .3 7.3 95.1
4 v dif 2 .2 4.9 100.0
Total 41 3.7 100.0
Missing System 1070 96.3

Total 1111 100.0


t attending school expected in


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 762 68.6 71.2 71.2
2no 297 26.7 27.8 99.0
3dk 11 1.0 1.0 100.0
Total 1070 96.3 100.0
Missing System 41 3.7

Total 1111 100.0


why t decided on hs: response


Frequency Percent Valid Percent Cumulative Percent
Valid 1respns 292 26.3 98.3 98.3
2no ans 5 .5 1.7 100.0
Total 297 26.7 100.0
Missing System 814 73.3

Total 1111 100.0


why t decided on hs: original samp only


Frequency Percent Valid Percent Cumulative Percent
Valid
819 73.7 73.7 73.7
1 1 .1 .1 73.8
1 it 1 .1 .1 73.9
2N 1 .1 .1 74.0
A 1 .1 .1 74.1
ACCH 1 .1 .1 74.2
AFH. 1 .1 .1 74.3
AL 1 .1 .1 74.3
ANTE 1 .1 .1 74.4
AP 1 .1 .1 74.5
ATCA 1 .1 .1 74.6
BA 1 .1 .1 74.7
BA. 1 .1 .1 74.8
be 3 .3 .3 75.1
BE 18 1.6 1.6 76.7
BECA 1 .1 .1 76.8
BECH 1 .1 .1 76.9
BEFIST 1 .1 .1 77.0
BETH 1 .1 .1 77.0
BO 3 .3 .3 77.3
CH 1 .1 .1 77.4
cl 1 .1 .1 77.5
CL 6 .5 .5 78.0
co 1 .1 .1 78.1
CO 5 .5 .5 78.6
de 1 .1 .1 78.7
DE 1 .1 .1 78.8
DI 4 .4 .4 79.1
DO 3 .3 .3 79.4
fa 1 .1 .1 79.5
FO 3 .3 .3 79.7
FR 2 .2 .2 79.9
GE 1 .1 .1 80.0
GI 1 .1 .1 80.1
GO 1 .1 .1 80.2
GR 1 .1 .1 80.3
HA 6 .5 .5 80.8
he 2 .2 .2 81.0
HE 29 2.6 2.6 83.6
HEAN 2 .2 .2 83.8
HEBE 1 .1 .1 83.9
HECL 1 .1 .1 84.0
HETH 1 .1 .1 84.1
HETO 1 .1 .1 84.2
HEWI 1 .1 .1 84.2
HI 4 .4 .4 84.6
hise 1 .1 .1 84.7
HO 1 .1 .1 84.8
I 4 .4 .4 85.1
iI 1 .1 .1 85.2
in 1 .1 .1 85.3
IN 1 .1 .1 85.4
it 1 .1 .1 85.5
IT 16 1.4 1.4 86.9
IY 1 .1 .1 87.0
jrsh 1 .1 .1 87.1
LA 1 .1 .1 87.2
LE 1 .1 .1 87.3
LI 2 .2 .2 87.5
LISO 1 .1 .1 87.6
MO 6 .5 .5 88.1
ne 1 .1 .1 88.2
NE 7 .6 .6 88.8
NO 4 .4 .4 89.2
ON 5 .5 .5 89.6
pa 1 .1 .1 89.7
PA 2 .2 .2 89.9
PE 1 .1 .1 90.0
PL 2 .2 .2 90.2
pr 1 .1 .1 90.3
PU 1 .1 .1 90.4
sc 1 .1 .1 90.5
SC 6 .5 .5 91.0
SE 2 .2 .2 91.2
sh 5 .5 .5 91.6
SH 21 1.9 1.9 93.5
SHBE 1 .1 .1 93.6
SHGE 1 .1 .1 93.7
SHLI 1 .1 .1 93.8
SHNO 1 .1 .1 93.9
SHTH 1 .1 .1 94.0
SHVO 1 .1 .1 94.1
SOTO 1 .1 .1 94.1
TE 1 .1 .1