Frequency Table

old school name


Frequency Percent Valid Percent Cumulative Percent
Valid ADAIRE 12 1.3 1.3 1.3
AMY-5 20 2.1 2.1 3.4
BACHE 12 1.3 1.3 4.7
BALDI MS 42 4.5 4.5 9.2
BARRATT 39 4.2 4.2 13.4
BEEBER M 41 4.4 4.4 17.8
CARNELL 24 2.6 2.6 20.4
CENTRAL 18 1.9 1.9 22.3
CLEMENTE 34 3.7 3.7 26.0
CREIGHTO 12 1.3 1.3 27.3
DISSTON 9 1.0 1.0 28.2
DREW 12 1.3 1.3 29.5
EDMUNDS, 19 2.0 2.0 31.6
FARRELL 20 2.1 2.1 33.7
FINLETTE 17 1.8 1.8 35.6
FRANKLIN 13 1.4 1.4 36.9
GILLESPI 41 4.4 4.4 41.4
GREENBER 12 1.3 1.3 42.6
HENRY 16 1.7 1.7 44.4
HOPKINSO 17 1.8 1.8 46.2
HOUSTON 20 2.1 2.1 48.3
LABRUM M 19 2.0 2.0 50.4
LEVERING 20 2.1 2.1 52.5
LEWIS MS 29 3.1 3.1 55.6
MCCALL 8 .9 .9 56.5
MEREDITH 14 1.5 1.5 58.0
NEBINGER 5 .5 .5 58.5
OLNEY 7 .8 .8 59.3
PALUMBO 3 .3 .3 59.6
PIERCE 24 2.6 2.6 62.2
RHODES M 31 3.3 3.3 65.5
SAYRE MS 26 2.8 2.8 68.3
SHAW MS 42 4.5 4.5 72.8
SHAW OS 6 .6 .6 73.5
SPRUANCE 20 2.1 2.1 75.6
STETSON 18 1.9 1.9 77.6
STODDT-F 19 2.0 2.0 79.6
STRAWBRY 27 2.9 2.9 82.5
TAGGART 13 1.4 1.4 83.9
TURNER M 23 2.5 2.5 86.4
VARE 10 1.1 1.1 87.4
WAGNER M 27 2.9 2.9 90.3
WANAMAKE 27 2.9 2.9 93.2
WASHINGT 11 1.2 1.2 94.4
WILSON M 44 4.7 4.7 99.1
ZIEGLER 8 .9 .9 100.0
Total 931 100.0 100.0

student sex code


Frequency Percent Valid Percent Cumulative Percent
Valid 1male 461 49.5 49.5 49.5
2female 470 50.5 50.5 100.0
Total 931 100.0 100.0

student sex-literal


Frequency Percent Valid Percent Cumulative Percent
Valid FEMALE 470 50.5 50.5 50.5
MALE 461 49.5 49.5 100.0
Total 931 100.0 100.0

parent relation to child


Frequency Percent Valid Percent Cumulative Percent
Valid AARON'S BIOLOGICAL PARENT 1 .1 .1 .1
AARON D.'S BIOLOGICAL PARENT 1 .1 .1 .2
ADRIAAN'S AUNT 1 .1 .1 .3
ADRIAN'S BIOLOGICAL PARENT 1 .1 .1 .4
AHMAD'S BIOLOGICAL PARENT 1 .1 .1 .5
ALAIN U.'S BIOLOGICAL PARENT 1 .1 .1 .6
ALAINA W.'S BIOLOGICAL PARENT 1 .1 .1 .8
ALAN'S BIOLOGICAL PARENT 1 .1 .1 .9
ALBERTA A.'S GRANDPARENT 1 .1 .1 1.0
ALESIA T.'S BIOLOGICAL PARENT 1 .1 .1 1.1
ALEXANDRA S.'S BIOLOGICAL PARENT 1 .1 .1 1.2
ALEXIS'S BIOLOGICAL PARENT 1 .1 .1 1.3
ALEXIS A.'S BIOLOGICAL PARENT 1 .1 .1 1.4
ALFONSO'S BIOLOGICAL PARENT 1 .1 .1 1.5
ALFREDO I.'S BIOLOGICAL PARENT 1 .1 .1 1.6
ALICIA'S BIOLOGICAL PARENT 1 .1 .1 1.7
ALIN'S BIOLOGICAL PARENT 1 .1 .1 1.8
ALINA'S BIOLOGICAL PARENT 1 .1 .1 1.9
ALINA I.'S BIOLOGICAL PARENT 1 .1 .1 2.0
ALINE'S BIOLOGICAL PARENT 1 .1 .1 2.1
ALJAMAL'S BIOLOGICAL PARENT 1 .1 .1 2.3
ALLA'S BROTHER 1 .1 .1 2.4
ALLARD P.'S BIOLOGICAL PARENT 1 .1 .1 2.5
ALLEN'S BIOLOGICAL PARENT 1 .1 .1 2.6
ALLISON'S BIOLOGICAL PARENT 1 .1 .1 2.7
ALPHA D.'S BIOLOGICAL PARENT 1 .1 .1 2.8
AMANDA L.'S BIOLOGICAL PARENT 1 .1 .1 2.9
AMANDA M.'S BIOLOGICAL PARENT 1 .1 .1 3.0
AMARYLLIS'S BIOLOGICAL PARENT 1 .1 .1 3.1
AMBER'S BIOLOGICAL PARENT 1 .1 .1 3.2
AMIN J.'S BIOLOGICAL PARENT 1 .1 .1 3.3
AMY B.'S BIOLOGICAL PARENT 1 .1 .1 3.4
ANDREA'S BIOLOGICAL PARENT 2 .2 .2 3.7
ANDREA D.'S BIOLOGICAL PARENT 1 .1 .1 3.8
ANDREW'S BIOLOGICAL PARENT 2 .2 .2 4.0
ANDREW B.'S BIOLOGICAL PARENT 1 .1 .1 4.1
ANGEL T.'S BIOLOGICAL PARENT 1 .1 .1 4.2
ANGELA'S AUNT 1 .1 .1 4.3
ANGELA'S BIOLOGICAL PARENT 3 .3 .3 4.6
ANGELA M.'S BIOLOGICAL PARENT 1 .1 .1 4.7
ANGELA R.E.'S BIOLOGICAL PARENT 1 .1 .1 4.8
ANITA'S BIOLOGICAL PARENT 1 .1 .1 4.9
ANITRISE C.'S BIOLOGICAL PARENT 1 .1 .1 5.0
ANN E.'S BIOLOGICAL PARENT 1 .1 .1 5.2
ANNA'S BIOLOGICAL PARENT 1 .1 .1 5.3
ANTHONY'S BIOLOGICAL PARENT 1 .1 .1 5.4
ANTHONY J.'S BIOLOGICAL PARENT 1 .1 .1 5.5
ANTHONY M.'S BIOLOGICAL PARENT 1 .1 .1 5.6
ANTHONY R.'S STEPPARENT 1 .1 .1 5.7
APRIL M.'S BIOLOGICAL PARENT 1 .1 .1 5.8
AQUEELAH'S BIOLOGICAL PARENT 1 .1 .1 5.9
ARIEL'S BIOLOGICAL PARENT 1 .1 .1 6.0
ARMAD M.'S BIOLOGICAL PARENT 1 .1 .1 6.1
ARNOLD'S BIOLOGICAL PARENT 1 .1 .1 6.2
ARTISA D.'S BIOLOGICAL PARENT 1 .1 .1 6.3
ASA'S FOSTER 1 .1 .1 6.4
ASHANTI N.'S BIOLOGICAL PARENT 1 .1 .1 6.6
ASHLEY K.'S BIOLOGICAL PARENT 1 .1 .1 6.7
ASIA M.'S BIOLOGICAL PARENT 1 .1 .1 6.8
ASIA S.'S BIOLOGICAL PARENT 1 .1 .1 6.9
ATTIYAH J.'S BIOLOGICAL PARENT 1 .1 .1 7.0
AUDRIE K.'S BIOLOGICAL PARENT 1 .1 .1 7.1
AUREL'S BIOLOGICAL PARENT 1 .1 .1 7.2
AVON T.'S BIOLOGICAL PARENT 1 .1 .1 7.3
AYALA'S BIOLOGICAL PARENT 1 .1 .1 7.4
AYANNA E.'S BIOLOGICAL PARENT 1 .1 .1 7.5
AZEEM L.'S BIOLOGICAL PARENT 1 .1 .1 7.6
BAHIYA E.'S BIOLOGICAL PARENT 1 .1 .1 7.7
BARBARA'S BIOLOGICAL PARENT 1 .1 .1 7.8
BARBARA'S STEPPARENT 1 .1 .1 7.9
BASEEMAH'S BIOLOGICAL PARENT 1 .1 .1 8.1
BEATA'S BIOLOGICAL PARENT 1 .1 .1 8.2
BEATRICE J.'S BIOLOGICAL PARENT 1 .1 .1 8.3
BELINDA'S GRANDPARENT 1 .1 .1 8.4
BENJAMIN'S BIOLOGICAL PARENT 1 .1 .1 8.5
BERNARD D.'S BIOLOGICAL PARENT 1 .1 .1 8.6
BERRENICE A.'S ADOPTIVE PARENT 1 .1 .1 8.7
BETH A.'S BIOLOGICAL PARENT 2 .2 .2 8.9
BETHANN'S BIOLOGICAL PARENT 1 .1 .1 9.0
BHAUMIK A.'S BIOLOGICAL PARENT 1 .1 .1 9.1
BIANCA'S BIOLOGICAL PARENT 2 .2 .2 9.3
BILLY J.'S BIOLOGICAL PARENT 1 .1 .1 9.5
BLAKE'S BIOLOGICAL PARENT 1 .1 .1 9.6
BOB D.'S BIOLOGICAL PARENT 1 .1 .1 9.7
BOBBY'S BIOLOGICAL PARENT 1 .1 .1 9.8
BRANDI A.'S BIOLOGICAL PARENT 1 .1 .1 9.9
BRANDON'S BIOLOGICAL PARENT 2 .2 .2 10.1
BRANDON E.'S BIOLOGICAL PARENT 1 .1 .1 10.2
BRANDON E.L.'S BIOLOGICAL PARENT 1 .1 .1 10.3
BRANDON M.'S BIOLOGICAL PARENT 1 .1 .1 10.4
BRANDON R.J.'S BIOLOGICAL PARENT 1 .1 .1 10.5
BRANDON Z.'S BIOLOGICAL PARENT 1 .1 .1 10.6
BRANDY'S BIOLOGICAL PARENT 1 .1 .1 10.7
BRANDY C.'S AUNT 1 .1 .1 10.8
BRIAN'S BIOLOGICAL PARENT 2 .2 .2 11.1
BRIAN C.'S BIOLOGICAL PARENT 1 .1 .1 11.2
BRIAN J.'S BIOLOGICAL PARENT 2 .2 .2 11.4
BRIDGET V.'S BIOLOGICAL PARENT 1 .1 .1 11.5
BRUCE E.'S BIOLOGICAL PARENT 1 .1 .1 11.6
BRUCE J.'S BIOLOGICAL PARENT 1 .1 .1 11.7
BYRON C.'S BIOLOGICAL PARENT 1 .1 .1 11.8
CALVIN'S BIOLOGICAL PARENT 1 .1 .1 11.9
CANDACE A.'S BIOLOGICAL PARENT 1 .1 .1 12.0
CANDACE M.'S BIOLOGICAL PARENT 1 .1 .1 12.1
CANDICE'S SISTER 1 .1 .1 12.2
CAPRI'S BIOLOGICAL PARENT 1 .1 .1 12.4
CARL'S BIOLOGICAL PARENT 1 .1 .1 12.5
CARL A.'S BIOLOGICAL PARENT 1 .1 .1 12.6
CARLA'S BIOLOGICAL PARENT 2 .2 .2 12.8
CARLA F.'S GRANDPARENT 1 .1 .1 12.9
CARLA N.'S BIOLOGICAL PARENT 1 .1 .1 13.0
CARLETTA'S BIOLOGICAL PARENT 1 .1 .1 13.1
CARLYLE'S BIOLOGICAL PARENT 1 .1 .1 13.2
CARMENCITA'S BIOLOGICAL PARENT 1 .1 .1 13.3
CAROL M.'S BIOLOGICAL PARENT 1 .1 .1 13.4
CASSANDRA'S BIOLOGICAL PARENT 1 .1 .1 13.5
CASSANDRA L.'S BIOLOGICAL PARENT 1 .1 .1 13.6
CATHERINE V.'S BIOLOGICAL PARENT 1 .1 .1 13.7
CECELIA S.'S BIOLOGICAL PARENT 1 .1 .1 13.9
CHAD'S BIOLOGICAL PARENT 1 .1 .1 14.0
CHAD M.'S BIOLOGICAL PARENT 1 .1 .1 14.1
CHALONDA'S BIOLOGICAL PARENT 1 .1 .1 14.2
CHANTE K.'S BIOLOGICAL PARENT 1 .1 .1 14.3
CHARISE'S BIOLOGICAL PARENT 1 .1 .1 14.4
CHARLES'S BIOLOGICAL PARENT 2 .2 .2 14.6
CHARLES'S GRANDPARENT 1 .1 .1 14.7
CHARLES A.'S BIOLOGICAL PARENT 1 .1 .1 14.8
CHARLIE'S BIOLOGICAL PARENT 1 .1 .1 14.9
CHATAE S.'S BIOLOGICAL PARENT 1 .1 .1 15.0
CHAUNTE K.'S BIOLOGICAL PARENT 1 .1 .1 15.1
CHERON'S BIOLOGICAL PARENT 1 .1 .1 15.3
CHERYL L.'S BIOLOGICAL PARENT 1 .1 .1 15.4
CHRIS'S BIOLOGICAL PARENT 1 .1 .1 15.5
CHRIS E.'S BIOLOGICAL PARENT 1 .1 .1 15.6
CHRISTA'S BIOLOGICAL PARENT 1 .1 .1 15.7
CHRISTAIN'S BIOLOGICAL PARENT 1 .1 .1 15.8
CHRISTAL'S BIOLOGICAL PARENT 1 .1 .1 15.9
CHRISTIA'S BIOLOGICAL PARENT 1 .1 .1 16.0
CHRISTIAN'S BIOLOGICAL PARENT 1 .1 .1 16.1
CHRISTIE L.'S BIOLOGICAL PARENT 1 .1 .1 16.2
CHRISTINA'S BIOLOGICAL PARENT 1 .1 .1 16.3
CHRISTINA L.'S BIOLOGICAL PARENT 1 .1 .1 16.4
CHRISTOPHER'S BIOLOGICAL PARENT 4 .4 .4 16.9
CHRISTOPHER W.'S BIOLOGICAL PARENT 1 .1 .1 17.0
CHRISTY'S ADOPTIVE PARENT 1 .1 .1 17.1
CHRISTY L.'S BIOLOGICAL PARENT 1 .1 .1 17.2
CINQUATTA'S BIOLOGICAL PARENT 1 .1 .1 17.3
CLARENCE'S BIOLOGICAL PARENT 1 .1 .1 17.4
CLARENCE B.'S BIOLOGICAL PARENT 1 .1 .1 17.5
CLARENCE N.'S BIOLOGICAL PARENT 1 .1 .1 17.6
CLIFTON M.'S BIOLOGICAL PARENT 1 .1 .1 17.7
COLLEEN N.'S BIOLOGICAL PARENT 1 .1 .1 17.8
CONITA A.'S BIOLOGICAL PARENT 1 .1 .1 17.9
CONSTANCE'S GRANDPARENT 1 .1 .1 18.0
COREY'S BIOLOGICAL PARENT 1 .1 .1 18.2
CORY'S BIOLOGICAL PARENT 1 .1 .1 18.3
CORY S.'S BIOLOGICAL PARENT 1 .1 .1 18.4
COURTNEY'S GRANDPARENT 1 .1 .1 18.5
CRYSTAL'S BIOLOGICAL PARENT 2 .2 .2 18.7
CRYSTAL M.'S GRANDPARENT 1 .1 .1 18.8
CURTIS'S BIOLOGICAL PARENT 1 .1 .1 18.9
CURTIS A.'S BIOLOGICAL PARENT 1 .1 .1 19.0
CYNTHIA'S BIOLOGICAL PARENT 1 .1 .1 19.1
CYNTHIA K.'S BIOLOGICAL PARENT 1 .1 .1 19.2
DALLAS A.'S BIOLOGICAL PARENT 1 .1 .1 19.3
DAMARA L.'S BIOLOGICAL PARENT 1 .1 .1 19.4
DAMIEN'S BIOLOGICAL PARENT 1 .1 .1 19.5
DAMIEN A.'S BIOLOGICAL PARENT 1 .1 .1 19.7
DAMON W.'S BIOLOGICAL PARENT 1 .1 .1 19.8
DAN'S ADOPTIVE PARENT 1 .1 .1 19.9
DANA L.'S BIOLOGICAL PARENT 1 .1 .1 20.0
DANIEL'S BIOLOGICAL PARENT 2 .2 .2 20.2
DANIEL J.'S BIOLOGICAL PARENT 1 .1 .1 20.3
DANIEL P.'S BIOLOGICAL PARENT 1 .1 .1 20.4
DANIEL R.'S BIOLOGICAL PARENT 1 .1 .1 20.5
DANIELLE'S GUARDIAN 1 .1 .1 20.6
DANIELLE E.'S BIOLOGICAL PARENT 1 .1 .1 20.7
DANNY R.'S BIOLOGICAL PARENT 1 .1 .1 20.8
DANTAY'S BIOLOGICAL PARENT 1 .1 .1 20.9
DANTE D.'S BIOLOGICAL PARENT 1 .1 .1 21.1
DARIEN I.'S BIOLOGICAL PARENT 1 .1 .1 21.2
DARIN'S BIOLOGICAL PARENT 1 .1 .1 21.3
DARLENE D.'S BIOLOGICAL PARENT 1 .1 .1 21.4
DARRELL A.'S BIOLOGICAL PARENT 1 .1 .1 21.5
DARREN'S BIOLOGICAL PARENT 1 .1 .1 21.6
DARREN L.'S BIOLOGICAL PARENT 1 .1 .1 21.7
DARRYL'S BIOLOGICAL PARENT 1 .1 .1 21.8
DAVALL'S GRANDPARENT 1 .1 .1 21.9
DAVID'S BIOLOGICAL PARENT 2 .2 .2 22.1
DAVID A.'S BIOLOGICAL PARENT 2 .2 .2 22.3
DAVID J.'S BIOLOGICAL PARENT 1 .1 .1 22.4
DAVID J.,JR'S BIOLOGICAL PARENT 1 .1 .1 22.6
DAVID M.'S GRANDPARENT 1 .1 .1 22.7
DAVID N.'S BIOLOGICAL PARENT 1 .1 .1 22.8
DAVID W.'S BIOLOGICAL PARENT 1 .1 .1 22.9
DAVON'S BIOLOGICAL PARENT 1 .1 .1 23.0
DAVYTTE E.'S BIOLOGICAL PARENT 1 .1 .1 23.1
DAWN M.'S BIOLOGICAL PARENT 1 .1 .1 23.2
DAWUD M.'S BIOLOGICAL PARENT 1 .1 .1 23.3
DEBBIE'S BIOLOGICAL PARENT 1 .1 .1 23.4
DEBORAH A.'S BIOLOGICAL PARENT 1 .1 .1 23.5
DEENA Y.'S BIOLOGICAL PARENT 1 .1 .1 23.6
DEKOYA A.'S BIOLOGICAL PARENT 1 .1 .1 23.7
DEMETRIUS J.'S BIOLOGICAL PARENT 1 .1 .1 23.8
DENISE'S BIOLOGICAL PARENT 1 .1 .1 24.0
DENISE M.'S BIOLOGICAL PARENT 1 .1 .1 24.1
DERIK C.'S BIOLOGICAL PARENT 1 .1 .1 24.2
DERRICK'S BIOLOGICAL PARENT 1 .1 .1 24.3
DESIREE N.'S BIOLOGICAL PARENT 1 .1 .1 24.4
DESMOND'S ADOPTIVE PARENT 1 .1 .1 24.5
DIANA C.'S BIOLOGICAL PARENT 1 .1 .1 24.6
DIANDRA E.'S BIOLOGICAL PARENT 1 .1 .1 24.7
DIANNA'S BIOLOGICAL PARENT 1 .1 .1 24.8
DOMINIQUE A.'S BIOLOGICAL PARENT 1 .1 .1 24.9
DORAY T.'S BIOLOGICAL PARENT 1 .1 .1 25.0
DORIAN M.'S GRANDPARENT 1 .1 .1 25.1
DOVAL'S BIOLOGICAL PARENT 1 .1 .1 25.2
DUJUAN'S BIOLOGICAL PARENT 1 .1 .1 25.3
DWAYNE O.'S BIOLOGICAL PARENT 1 .1 .1 25.5
EBONI W.'S BIOLOGICAL PARENT 1 .1 .1 25.6
EBONIE A.'S BIOLOGICAL PARENT 1 .1 .1 25.7
EBONY'S BIOLOGICAL PARENT 2 .2 .2 25.9
EBONY J.'S BIOLOGICAL PARENT 1 .1 .1 26.0
EBONY S.'S BIOLOGICAL PARENT 1 .1 .1 26.1
EDWARD'S BIOLOGICAL PARENT 2 .2 .2 26.3
EDWARD JR.'S BIOLOGICAL PARENT 1 .1 .1 26.4
ELIZA'S BIOLOGICAL PARENT 1 .1 .1 26.5
ELIZABETH'S BIOLOGICAL PARENT 3 .3 .3 26.9
ELIZABETH'S GRANDPARENT 1 .1 .1 27.0
ELIZABETH L.'S BIOLOGICAL PARENT 1 .1 .1 27.1
ELLA J.E.'S BIOLOGICAL PARENT 1 .1 .1 27.2
EMMIE'S BIOLOGICAL PARENT 1 .1 .1 27.3
ERIC'S BIOLOGICAL PARENT 2 .2 .2 27.5
ERIC J.'S ADOPTIVE PARENT 1 .1 .1 27.6
ERIC M.'S BIOLOGICAL PARENT 2 .2 .2 27.8
ERICA'S BIOLOGICAL PARENT 1 .1 .1 27.9
ERICA Y.'S BIOLOGICAL PARENT 1 .1 .1 28.0
ERICKA'S GRANDPARENT 1 .1 .1 28.1
ERIK'S BIOLOGICAL PARENT 1 .1 .1 28.2
ERIKA S.'S BIOLOGICAL PARENT 1 .1 .1 28.4
ERIN'S BIOLOGICAL PARENT 1 .1 .1 28.5
ERNEST'S BIOLOGICAL PARENT 1 .1 .1 28.6
ERVAN'S BIOLOGICAL PARENT 1 .1 .1 28.7
ESMERALDA'S BIOLOGICAL PARENT 1 .1 .1 28.8
EVELYN'S AUNT 1 .1 .1 28.9
EVITA'S BIOLOGICAL PARENT 1 .1 .1 29.0
EYESHA S.'S GRANDPARENT 1 .1 .1 29.1
FAINA'S BIOLOGICAL PARENT 1 .1 .1 29.2
FARLISTCITY T.'S BIOLOGICAL PARENT 1 .1 .1 29.3
FELIX S.'S BIOLOGICAL PARENT 1 .1 .1 29.4
FONDA J.'S BIOLOGICAL PARENT 1 .1 .1 29.5
FRANCES N.'S BIOLOGICAL PARENT 1 .1 .1 29.6
FRANK W.'S BIOLOGICAL PARENT 1 .1 .1 29.8
FREDA'S GRANDPARENT 1 .1 .1 29.9
GABRIEL'S BIOLOGICAL PARENT 2 .2 .2 30.1
GARY'S BIOLOGICAL PARENT 2 .2 .2 30.3
GARY J.'S BIOLOGICAL PARENT 1 .1 .1 30.4
GEORGE'S BIOLOGICAL PARENT 2 .2 .2 30.6
GEORGE R.'S BIOLOGICAL PARENT 1 .1 .1 30.7
GEORGE R.'S STEPPARENT 1 .1 .1 30.8
GERALD'S GRANDPARENT 1 .1 .1 30.9
GERMAINE E.'S BIOLOGICAL PARENT 1 .1 .1 31.0
GERRY M.'S BIOLOGICAL PARENT 1 .1 .1 31.1
GIOVANNI A.'S BIOLOGICAL PARENT 1 .1 .1 31.3
GLEN'S BIOLOGICAL PARENT 1 .1 .1 31.4
GLORIA D.'S GRANDPARENT