Frequency Table

student gender


Frequency Percent Valid Percent Cumulative Percent
Valid male 438 49.0 49.0 49.0
female 456 51.0 51.0 100.0
Total 894 100.0 100.0

w4: ever pregnant/made someone pregnant


Frequency Percent Valid Percent Cumulative Percent
Valid ever pregnant 28 3.1 3.2 3.2
never pregnant 860 96.2 96.8 100.0
Total 888 99.3 100.0
Missing System 6 .7

Total 894 100.0


w4: drop out


Frequency Percent Valid Percent Cumulative Percent
Valid drop out 60 6.7 6.7 6.7
non drop out 834 93.3 93.3 100.0
Total 894 100.0 100.0

are you the person most involved with [teen]s ed on a regular basis?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 2 .2 100.0 100.0
Missing System 892 99.8

Total 894 100.0


would you be willing to participate in the full interview this time?


Frequency Percent Valid Percent Cumulative Percent
Valid yes, conduct interview 27 3.0 100.0 100.0
Missing System 867 97.0

Total 894 100.0


some time ago, we interviewed you about [teen] as part of a study...may we conti


Frequency Percent Valid Percent Cumulative Percent
Valid continue interview 864 96.6 100.0 100.0
Missing System 30 3.4

Total 894 100.0


gender of respondent


Frequency Percent Valid Percent Cumulative Percent
Valid male 115 12.9 12.9 12.9
female 778 87.0 87.1 100.0
Total 893 99.9 100.0
Missing System 1 .1

Total 894 100.0


month left hs


Frequency Percent Valid Percent Cumulative Percent
Valid january 52 5.8 5.8 5.8
february 14 1.6 1.6 7.4
march 43 4.8 4.8 12.2
april 11 1.2 1.2 13.4
may 67 7.5 7.5 20.9
june 19 2.1 2.1 23.1
july 2 .2 .2 23.3
august 330 36.9 37.0 60.2
september 194 21.7 21.7 82.0
october 92 10.3 10.3 92.3
november 51 5.7 5.7 98.0
december 18 2.0 2.0 100.0
Total 893 99.9 100.0
Missing System 1 .1

Total 894 100.0


since then, did (he/she) ever return to high school?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 28 3.1 46.7 46.7
no 32 3.6 53.3 100.0
Total 60 6.7 100.0
Missing System 834 93.3

Total 894 100.0


dummy variable: answered yes to w5p2


Frequency Percent Valid Percent Cumulative Percent
Valid yes to q.2 28 3.1 100.0 100.0
Missing System 866 96.9

Total 894 100.0


in what month did (he/she) return to high school?


Frequency Percent Valid Percent Cumulative Percent
Valid january 1 .1 3.6 3.6
june 2 .2 7.1 10.7
august 1 .1 3.6 14.3
september 18 2.0 64.3 78.6
november 1 .1 3.6 82.1
(vol) dont know 5 .6 17.9 100.0
Total 28 3.1 100.0
Missing System 866 96.9

Total 894 100.0


in what year did (he/she) return to high school?


Frequency Percent Valid Percent Cumulative Percent
Valid 1997 1 .1 3.6 3.6
1998 15 1.7 53.6 57.1
1999 8 .9 28.6 85.7
(vol) dont know 4 .4 14.3 100.0
Total 28 3.1 100.0
Missing System 866 96.9

Total 894 100.0


after t returned to school, did (he/she) ever stop attending school for any reas


Frequency Percent Valid Percent Cumulative Percent
Valid yes 5 .6 17.9 17.9
no 22 2.5 78.6 96.4
(vol) dont know 1 .1 3.6 100.0
Total 28 3.1 100.0
Missing System 866 96.9

Total 894 100.0


did t attend high school during the past school year?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 803 89.8 96.4 96.4
no 29 3.2 3.5 99.9
(vol) dont know 1 .1 .1 100.0
Total 833 93.2 100.0
Missing System 61 6.8

Total 894 100.0


what was the name of the last school that t attended during the past school year


Frequency Percent Valid Percent Cumulative Percent
Valid abraham lincoln h.s. (lincoln) 12 1.3 1.5 1.5
agriculture (saul) 9 1.0 1.1 2.5
allegheny school 11 1.2 1.3 3.9
audenreid high school 24 2.7 2.9 6.8
bartram high school 18 2.0 2.2 9.0
bartram motivation 3 .3 .4 9.3
bartram health & human services 4 .4 .5 9.8
bartram freshman center (the freshman ctr) 2 .2 .2 10.0
benjamin franklin high school (franklin) 25 2.8 3.0 13.1
bodine hs for international affairs 12 1.3 1.5 14.5
bok vocational-technical 21 2.3 2.5 17.1
boone 2 .2 .2 17.3
brook (overbrook) 45 5.0 5.4 22.8
capa (creative & performing arts) 9 1.0 1.1 23.8
carroll 4 .4 .5 24.3
carver h.s. for engineering & science 14 1.6 1.7 26.0
central high school 39 4.4 4.7 30.8
dobbins vocational-technical 18 2.0 2.2 32.9
douglas 3 .3 .4 33.3
edison high school 13 1.5 1.6 34.9
fels high school 16 1.8 1.9 36.8
frankford high school 29 3.2 3.5 40.3
flc (franklin learning center) 13 1.5 1.6 41.9
furness high school 14 1.6 1.7 43.6
germantown high school 14 1.6 1.7 45.3
girls high school 22 2.5 2.7 47.9
gratz high school 33 3.7 4.0 51.9
kensington high school 5 .6 .6 52.5
king high school 27 3.0 3.3 55.8
lankenau motivation 3 .3 .4 56.2
mastbaum vocational-technical 16 1.8 1.9 58.1
northeast high school 53 5.9 6.4 64.5
olney high school 15 1.7 1.8 66.3
parkway center city 5 .6 .6 66.9
parkway gamma 5 .6 .6 67.6
parkway spring garden 2 .2 .2 67.8
penn high school 28 3.1 3.4 71.2
philadelphia regional high school 2 .2 .2 71.4
randolph skills center 3 .3 .4 71.8
roxborough high school 17 1.9 2.1 73.8
south philadelphia high school 17 1.9 2.1 75.9
strawberry mansion high school 15 1.7 1.8 77.7
swenson skills center 3 .3 .4 78.1
university city high school 16 1.8 1.9 80.0
washington high school 39 4.4 4.7 84.7
west philadelphia high school 25 2.8 3.0 87.8
homeschooling 1 .1 .1 87.9
other (specify) 92 10.3 11.1 99.0
(vol) dont know 7 .8 .8 99.9
(vol) refused 1 .1 .1 100.0
Total 826 92.4 100.0
Missing System 68 7.6

Total 894 100.0


what was the name of the last school that t attended during the past school year


Frequency Percent Valid Percent Cumulative Percent
Valid abraham lincoln h.s. (lincoln) 11 1.2 1.6 1.6
agriculture (saul) 8 .9 1.2 2.8
allegheny school 11 1.2 1.6 4.5
audenreid high school 23 2.6 3.4 7.9
bartram high school 16 1.8 2.4 10.2
bartram motivation 3 .3 .4 10.7
bartram health & human services 4 .4 .6 11.3
bartram freshman center (the freshman ctr) 2 .2 .3 11.6
benjamin franklin high school (franklin) 23 2.6 3.4 15.0
bodine hs for international affairs 11 1.2 1.6 16.6
bok vocational-technical 18 2.0 2.7 19.3
boone 2 .2 .3 19.6
brook (overbrook) 39 4.4 5.8 25.4
capa (creative & performing arts) 9 1.0 1.3 26.7
carroll 4 .4 .6 27.3
carver h.s. for engineering & science 13 1.5 1.9 29.2
central high school 37 4.1 5.5 34.7
dobbins vocational-technical 16 1.8 2.4 37.1
douglas 3 .3 .4 37.5
edison high school 12 1.3 1.8 39.3
fels high school 16 1.8 2.4 41.7
frankford high school 28 3.1 4.2 45.8
flc (franklin learning center) 13 1.5 1.9 47.8
furness high school 12 1.3 1.8 49.6
germantown high school 11 1.2 1.6 51.2
girls high school 19 2.1 2.8 54.0
gratz high school 29 3.2 4.3 58.3
kensington high school 5 .6 .7 59.1
king high school 26 2.9 3.9 62.9
lankenau motivation 3 .3 .4 63.4
mastbaum vocational-technical 13 1.5 1.9 65.3
northeast high school 48 5.4 7.1 72.4
olney high school 13 1.5 1.9 74.3
parkway center city 4 .4 .6 74.9
parkway gamma 5 .6 .7 75.7
parkway spring garden 2 .2 .3 76.0
penn high school 27 3.0 4.0 80.0
philadelphia regional high school 2 .2 .3 80.3
randolph skills center 3 .3 .4 80.7
roxborough high school 16 1.8 2.4 83.1
south philadelphia high school 15 1.7 2.2 85.3
strawberry mansion high school 14 1.6 2.1 87.4
swenson skills center 3 .3 .4 87.8
university city high school 15 1.7 2.2 90.1
washington high school 37 4.1 5.5 95.5
west philadelphia high school 22 2.5 3.3 98.8
your childs school 7 .8 1.0 99.9
your childs school 1 .1 .1 100.0
Total 674 75.4 100.0
Missing System 220 24.6

Total 894 100.0


dummy variable


Frequency Percent Valid Percent Cumulative Percent
Valid hold 825 92.3 100.0 100.0
Missing System 69 7.7

Total 894 100.0


in what city is that school located?


Frequency Percent Valid Percent Cumulative Percent
Valid philadelphia 112 12.5 74.2 74.2
hold 1 .1 .7 74.8
other (specify) 38 4.3 25.2 100.0
Total 151 16.9 100.0
Missing System 743 83.1

Total 894 100.0


and, in what state is that school located?


Frequency Percent Valid Percent Cumulative Percent
Valid georgia 1 .1 .7 .7
maryland 1 .1 .7 1.3
nebraska 1 .1 .7 2.0
nevada 1 .1 .7 2.6
new jersey 7 .8 4.6 7.3
north carolina 1 .1 .7 7.9
pennsylvania 137 15.3 90.7 98.7
south carolina 1 .1 .7 99.3
dont know 1 .1 .7 100.0
Total 151 16.9 100.0
Missing System 743 83.1

Total 894 100.0


since t began ninth grade, how many times has (he/she) switched high schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 607 67.9 73.6 73.6
1 136 15.2 16.5 90.1
2 55 6.2 6.7 96.7
3 20 2.2 2.4 99.2
4 4 .4 .5 99.6
11 3 .3 .4 100.0
Total 825 92.3 100.0
Missing System 69 7.7

Total 894 100.0


during the past school year, how many times did (he/she) switch schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 135 15.1 61.9 61.9
1 58 6.5 26.6 88.5
2 18 2.0 8.3 96.8
3 6 .7 2.8 99.5
4 1 .1 .5 100.0
Total 218 24.4 100.0
Missing System 676 75.6

Total 894 100.0


during the past school year, did t ever stop attending school for two weeks or m


Frequency Percent Valid Percent Cumulative Percent
Valid yes 97 10.9 11.8 11.8
no 722 80.8 87.5 99.3
(vol) dont know 5 .6 .6 99.9
(vol) refused 1 .1 .1 100.0
Total 825 92.3 100.0
Missing System 69 7.7

Total 894 100.0


in what month did (he/she) stop attending school?


Frequency Percent Valid Percent Cumulative Percent
Valid january 7 .8 7.2 7.2
february 5 .6 5.2 12.4
march 11 1.2 11.3 23.7
april 13 1.5 13.4 37.1
may 10 1.1 10.3 47.4
june 14 1.6 14.4 61.9
august 1 .1 1.0 62.9
september 5 .6 5.2 68.0
october 4 .4 4.1 72.2
november 6 .7 6.2 78.4
december 10 1.1 10.3 88.7
(vol) dont know 11 1.2 11.3 100.0
Total 97 10.9 100.0
Missing System 797 89.1

Total 894 100.0


in what year did (he/she) stop attending school?


Frequency Percent Valid Percent Cumulative Percent
Valid 1997 3 .3 3.1 3.1
1998 28 3.1 28.9 32.0
1999 61 6.8 62.9 94.8
2000 5 .6 5.2 100.0
Total 97 10.9 100.0
Missing System 797 89.1

Total 894 100.0


why did (he/she) not attend high school?


Frequency Percent Valid Percent Cumulative Percent
Valid illness/injury 18 2.0 13.6 13.6
pregnancy/birth 17 1.9 12.9 26.5
dropped out/cut class 53 5.9 40.2 66.7
expelled 4 .4 3.0 69.7
incarcerated 5 .6 3.8 73.5
vacation/school closed 3 .3 2.3 75.8
family responsibilities 1 .1 .8 76.5
work 6 .7 4.5 81.1
other (specify) 20 2.2 15.2 96.2
(vol) dont know 4 .4 3.0 99.2
(vol) refused 1 .1 .8 100.0
Total 132 14.8 100.0
Missing System 762 85.2

Total 894 100.0


before t left high school, how much did you and t talk about whether t should le


Frequency Percent Valid Percent Cumulative Percent
Valid a lot, 38 4.3 66.7 66.7
some, 7 .8 12.3 78.9
a little, or 3 .3 5.3 84.2
not at all? 9 1.0 15.8 100.0
Total 57 6.4 100.0
Missing System 837 93.6

Total 894 100.0


before t left school, did you talk to a teacher or guidance counselor


Frequency Percent Valid Percent Cumulative Percent
Valid yes 27 3.0 47.4 47.4
no 30 3.4 52.6 100.0
Total 57 6.4 100.0
Missing System 837 93.6

Total 894 100.0


when (he/she) left high school, did you think that it was the right thing to do?


Frequency Percent Valid Percent Cumulative Percent
Valid definitely the right thing to d