Frequency Table

gender


Frequency Percent Valid Percent Cumulative Percent
Valid 1male 560 50.4 50.4 50.4
2female 551 49.6 49.6 100.0
Total 1111 100.0 100.0

current grade


Frequency Percent Valid Percent Cumulative Percent
Valid 8 7 .6 .6 .6
9 1101 99.1 99.1 99.7
10 2 .2 .2 99.9
11 1 .1 .1 100.0
Total 1111 100.0 100.0

school name


Frequency Percent Valid Percent Cumulative Percent
Valid 1lincln 16 1.4 1.4 1.4
2saul 13 1.2 1.2 2.6
3alleg 5 .5 .5 3.1
4audenr 35 3.2 3.2 6.2
5bartrm 26 2.3 2.3 8.6
6bartmt 1 .1 .1 8.6
7barth&h 7 .6 .6 9.3
8bartfc 2 .2 .2 9.5
9bartcom 2 .2 .2 9.6
11frankl 22 2.0 2.0 11.6
12bodine 15 1.4 1.4 13.0
13bok 33 3.0 3.0 15.9
14boone 1 .1 .1 16.0
15overb 59 5.3 5.3 21.3
16capa 13 1.2 1.2 22.5
17carrl 1 .1 .1 22.6
18carver 19 1.7 1.7 24.3
19centrl 50 4.5 4.5 28.8
20dobbns 41 3.7 3.7 32.5
21dougls 4 .4 .4 32.9
22edison 20 1.8 1.8 34.7
23fels 35 3.2 3.2 37.8
24frankf 41 3.7 3.7 41.5
25flc 20 1.8 1.8 43.3
26furnss 39 3.5 3.5 46.8
28germ 16 1.4 1.4 48.2
29girls 22 2.0 2.0 50.2
30gratz 33 3.0 3.0 53.2
31kenstn 3 .3 .3 53.5
32mlk 38 3.4 3.4 56.9
33lambrt 1 .1 .1 57.0
34lank 5 .5 .5 57.4
35mastb 24 2.2 2.2 59.6
37ne 83 7.5 7.5 67.1
38olney 51 4.6 4.6 71.6
39pkwycc 8 .7 .7 72.4
40pkwyg 6 .5 .5 72.9
42penn 50 4.5 4.5 77.4
43philrg 1 .1 .1 77.5
44randph 6 .5 .5 78.0
45roxb 21 1.9 1.9 79.9
46shall 1 .1 .1 80.0
47south 6 .5 .5 80.6
48straw 36 3.2 3.2 83.8
49swens 5 .5 .5 84.2
50univer 16 1.4 1.4 85.7
51wash 55 5.0 5.0 90.6
52west 45 4.1 4.1 94.7
96ms8gr- 5 .5 .5 95.1
97otr-sp 52 4.7 4.7 99.8
98dk 1 .1 .1 99.9
99ref 1 .1 .1 100.0
Total 1111 100.0 100.0

attend other school (not listed): specify (hrc only)


Frequency Percent Valid Percent Cumulative Percent
Valid 0 948 85.3 85.3 85.3
1hopechu 5 .5 .5 85.8
2overbro 3 .3 .3 86.0
3gratz 3 .3 .3 86.3
4mlk 2 .2 .2 86.5
5communi 17 1.5 1.5 88.0
6edison 11 1.0 1.0 89.0
7olney 1 .1 .1 89.1
8hallaha 7 .6 .6 89.7
9westpar 2 .2 .2 89.9
10 2 .2 .2 90.1
11 4 .4 .4 90.5
12 16 1.4 1.4 91.9
13 1 .1 .1 92.0
15 8 .7 .7 92.7
16 3 .3 .3 93.0
17 1 .1 .1 93.1
18 3 .3 .3 93.3
19 3 .3 .3 93.6
20 4 .4 .4 94.0
21 3 .3 .3 94.2
22 4 .4 .4 94.6
23 1 .1 .1 94.7
24 2 .2 .2 94.9
25 2 .2 .2 95.0
26 1 .1 .1 95.1
27 2 .2 .2 95.3
28 10 .9 .9 96.2
29 1 .1 .1 96.3
30 3 .3 .3 96.6
32 2 .2 .2 96.8
33 1 .1 .1 96.8
34 2 .2 .2 97.0
35 2 .2 .2 97.2
36 2 .2 .2 97.4
39 1 .1 .1 97.5
40 2 .2 .2 97.7
41 1 .1 .1 97.7
43 1 .1 .1 97.8
44 1 .1 .1 97.9
45 1 .1 .1 98.0
46 1 .1 .1 98.1
47 1 .1 .1 98.2
49 1 .1 .1 98.3
50 1 .1 .1 98.4
51 2 .2 .2 98.6
52 1 .1 .1 98.6
53 1 .1 .1 98.7
54 1 .1 .1 98.8
55 1 .1 .1 98.9
56 1 .1 .1 99.0
58 1 .1 .1 99.1
59 1 .1 .1 99.2
60 1 .1 .1 99.3
62 1 .1 .1 99.4
63 1 .1 .1 99.5
64 1 .1 .1 99.5
65 1 .1 .1 99.6
66 1 .1 .1 99.7
67 1 .1 .1 99.8
68 1 .1 .1 99.9
69 1 .1 .1 100.0
Total 1111 100.0 100.0

why did you decide to go to this hs? gave response (original only)


Frequency Percent Valid Percent Cumulative Percent
Valid 1respns 398 35.8 98.0 98.0
2no ans 8 .7 2.0 100.0
Total 406 36.5 100.0
Missing System 705 63.5

Total 1111 100.0


why did you attend this school - answer (original only)


Frequency Percent Valid Percent Cumulative Percent
Valid 0 714 64.3 64.3 64.3
1neighsc 82 7.4 7.4 71.6
2specpro 58 5.2 5.2 76.9
3goodrep 37 3.3 3.3 80.2
4lateapp 9 .8 .8 81.0
6singsex 3 .3 .3 81.3
7parntde 23 2.1 2.1 83.3
8likdit 5 .5 .5 83.8
9sports 2 .2 .2 84.0
10origsc 10 .9 .9 84.9
11frnds/ 10 .9 .9 85.8
12paprwr 6 .5 .5 86.3
13trnsfd 5 .5 .5 86.8
14classs 1 .1 .1 86.9
15siblin 3 .3 .3 87.1
16scndch 32 2.9 2.9 90.0
17nochoi 65 5.9 5.9 95.9
18behav/ 16 1.4 1.4 97.3
19other 22 2.0 2.0 99.3
20dk 8 .7 .7 100.0
Total 1111 100.0 100.0

is the school co-ed?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 1063 95.7 96.2 96.2
2no 41 3.7 3.7 99.9
4ref 1 .1 .1 100.0
Total 1105 99.5 100.0
Missing System 6 .5

Total 1111 100.0


does the hs have a slc/charter?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 879 79.1 79.5 79.5
2no 111 10.0 10.0 89.6
3dk 114 10.3 10.3 99.9
4ref 1 .1 .1 100.0
Total 1105 99.5 100.0
Missing System 6 .5

Total 1111 100.0


are you in slc or charter?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 693 62.4 78.8 78.8
2no 178 16.0 20.3 99.1
3dk 8 .7 .9 100.0
Total 879 79.1 100.0
Missing System 232 20.9

Total 1111 100.0


name of charter (gave response)


Frequency Percent Valid Percent Cumulative Percent
Valid 1respns 674 60.7 97.3 97.3
2no ans 19 1.7 2.7 100.0
Total 693 62.4 100.0
Missing System 418 37.6

Total 1111 100.0


have you switched charters/slc?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 49 4.4 7.1 7.1
2no 639 57.5 92.2 99.3
3dk 4 .4 .6 99.9
4ref 1 .1 .1 100.0
Total 693 62.4 100.0
Missing System 418 37.6

Total 1111 100.0


why did you switched charters (gave response)


Frequency Percent Valid Percent Cumulative Percent
Valid 1respns 44 4.0 89.8 89.8
2no ans 5 .5 10.2 100.0
Total 49 4.4 100.0
Missing System 1062 95.6

Total 1111 100.0


why did you switch charters? answer (hrc only)


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1067 96.0 96.0 96.0
1latereg 8 .7 .7 96.8
2progstu 5 .5 .5 97.2
3wantedt 2 .2 .2 97.4
4changed 2 .2 .2 97.6
6 6 .5 .5 98.1
7 6 .5 .5 98.6
8 1 .1 .1 98.7
9 2 .2 .2 98.9
10 1 .1 .1 99.0
11 1 .1 .1 99.1
12 3 .3 .3 99.4
13 7 .6 .6 100.0
Total 1111 100.0 100.0

when in 8th grade, did teachers/students from hs come to school to give info on


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 705 63.5 63.8 63.8
2no 369 33.2 33.4 97.2
3dk 30 2.7 2.7 99.9
4ref 1 .1 .1 100.0
Total 1105 99.5 100.0
Missing System 6 .5

Total 1111 100.0


did you go to this presentatin?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 639 57.5 90.6 90.6
2no 66 5.9 9.4 100.0
Total 705 63.5 100.0
Missing System 406 36.5

Total 1111 100.0


did you visit hs when in 8th grade?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 543 48.9 49.1 49.1
2no 560 50.4 50.7 99.8
3dk 1 .1 .1 99.9
4ref 1 .1 .1 100.0
Total 1105 99.5 100.0
Missing System 6 .5

Total 1111 100.0


did hs have orientation for 9th graders before school started?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 1009 90.8 91.3 91.3
2no 62 5.6 5.6 96.9
3dk 33 3.0 3.0 99.9
4ref 1 .1 .1 100.0
Total 1105 99.5 100.0
Missing System 6 .5

Total 1111 100.0


did you attend the orientation?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 839 75.5 83.2 83.2
2no 170 15.3 16.8 100.0
Total 1009 90.8 100.0
Missing System 102 9.2

Total 1111 100.0


at orientation, did you: talk to any students


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 628 56.5 74.9 74.9
2no 210 18.9 25.0 99.9
3dk 1 .1 .1 100.0
Total 839 75.5 100.0
Missing System 272 24.5

Total 1111 100.0


at orientation, did you: meet with teachers


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 644 58.0 76.8 76.8
2no 195 17.6 23.2 100.0
Total 839 75.5 100.0
Missing System 272 24.5

Total 1111 100.0


at orientation, did you: receive info about different programs or courses


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 783 70.5 93.3 93.3
2no 51 4.6 6.1 99.4
3dk 5 .5 .6 100.0
Total 839 75.5 100.0
Missing System 272 24.5

Total 1111 100.0


at orientation, did you: get info about extracurr. activities that you could joi


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 738 66.4 88.0 88.0
2no 100 9.0 11.9 99.9
3dk 1 .1 .1 100.0
Total 839 75.5 100.0
Missing System 272 24.5

Total 1111 100.0


was an older student at the hs assigned to you as a buddy?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 265 23.9 24.0 24.0
2no 839 75.5 75.9 99.9
4ref 1 .1 .1 100.0
Total 1105 99.5 100.0
Missing System 6 .5

Total 1111 100.0


participate other programs? not in survey doc - not sure what it refers to (orig


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 175 15.8 15.8 15.8
2no 920 82.8 83.3 99.1
3dk 9 .8 .8 99.9
4ref 1 .1 .1 100.0
Total 1105 99.5 100.0
Missing System 6 .5

Total 1111 100.0


did hs let you pick any courses you are taking this year?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 617 55.5 55.8 55.8
2no 479 43.1 43.3 99.2
3dk 8 .7 .7 99.9
4ref 1 .1 .1 100.0
Total 1105 99.5 100.0
Missing System 6 .5

Total 1111 100.0


how much did you discuss what courses to take in 9th grade with: hs counselor


Frequency Percent Valid Percent Cumulative Percent
Valid 1alot 58 5.2 9.4 9.4
2alittle 218 19.6 35.3 44.7
3none 340 30.6 55.1 99.8
dk 1 .1 .2 100.0
Total 617 55.5 100.0
Missing System 494 44.5

Total 1111 100.0


how much did you discuss what courses to take in 9th grade with: ms counselor


Frequency Percent Valid Percent Cumulative Percent
Valid 1alot 198 17.8 32.1 32.1
2alittle