Frequency Table

student's sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1male 488 47.3 47.3 47.3
2female 543 52.7 52.7 100.0
Total 1031 100.0 100.0

child had sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 213 20.7 20.7 20.7
2no 646 62.7 62.7 83.3
3dk 2 .2 .2 83.5
4ref 22 2.1 2.1 85.6
8notcompletinw2 148 14.4 14.4 100.0
Total 1031 100.0 100.0

ever pregnant


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 12 1.2 1.2 1.2
2no 58 5.6 5.6 6.8
4ref 1 .1 .1 6.9
8notcompletinw2 148 14.4 14.4 21.2
9qnotasked 812 78.8 78.8 100.0
Total 1031 100.0 100.0

ever made someone else pregnant


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 2 .2 .2 .2
2no 138 13.4 13.4 13.6
8notcompletinw2 148 14.4 14.4 27.9
9qnotasked 743 72.1 72.1 100.0
Total 1031 100.0 100.0

child ever pregnant


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 12 1.2 1.2 1.2
2no 68 6.6 6.6 7.8
8notcompletinw2 148 14.4 14.4 22.1
9qnotasked 803 77.9 77.9 100.0
Total 1031 100.0 100.0

child attend hs last yr


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 2 .2 100.0 100.0
Missing System 1029 99.8

Total 1031 100.0


child spend most time last yr


Frequency Percent
Missing System 1031 100.0

child attend hs next yr


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 2 .2 100.0 100.0
Missing System 1029 99.8

Total 1031 100.0


gender of [parent] respondent


Frequency Percent Valid Percent Cumulative Percent
Valid 1male 126 12.2 12.3 12.3
2female 902 87.5 87.7 100.0
Total 1028 99.7 100.0
Missing System 3 .3

Total 1031 100.0


grade past school yr


Frequency Percent Valid Percent Cumulative Percent
Valid 8th 16 1.6 1.6 1.6
9th 1000 97.0 97.0 98.5
10th 15 1.5 1.5 100.0
Total 1031 100.0 100.0

name of the last school you attended this past school year


Frequency Percent Valid Percent Cumulative Percent
Valid 1lincoln 16 1.6 1.6 1.6
2saul 13 1.3 1.3 2.8
3allegheny 8 .8 .8 3.6
4audenried 31 3.0 3.0 6.6
5bartram 14 1.4 1.4 8.0
bartmotivation 2 .2 .2 8.1
7barthealth&hs 5 .5 .5 8.6
11franklin 19 1.8 1.8 10.5
12bodine 17 1.6 1.6 12.1
13bok 28 2.7 2.7 14.8
15overbrook 48 4.7 4.7 19.5
16capa 12 1.2 1.2 20.7
18carver 17 1.6 1.6 22.3
19central 52 5.0 5.0 27.4
20dobbins 38 3.7 3.7 31.0
21douglas 6 .6 .6 31.6
22edison 17 1.6 1.6 33.3
23fels 30 2.9 2.9 36.2
24frankfor vard 40 3.9 3.9 40.1
25flc 15 1.5 1.5 41.5
26furness 28 2.7 2.7 44.2
28germantown 16 1.6 1.6 45.8
29girls 21 2.0 2.0 47.8
30gratz 37 3.6 3.6 51.4
31kensington 3 .3 .3 51.7
32king 36 3.5 3.5 55.2
34lankeau 2 .2 .2 55.4
35mastbaum 21 2.0 2.0 57.4
36masterman 1 .1 .1 57.5
37northeast 76 7.4 7.4 64.9
38olney 29 2.8 2.8 67.7
39parkwaycc 5 .5 .5 68.2
40pkwygamma 3 .3 .3 68.5
41pkwyspgard 2 .2 .2 68.7
42penn 50 4.8 4.8 73.5
44randolph 4 .4 .4 73.9
45roxborough 19 1.8 1.8 75.8
46shallcross 1 .1 .1 75.8
47southphila 7 .7 .7 76.5
48strawmans 35 3.4 3.4 79.9
49swenson 7 .7 .7 80.6
50university 18 1.7 1.7 82.3
51washington 56 5.4 5.4 87.8
52wphila 41 4.0 4.0 91.8
54homesch 1 .1 .1 91.9
55wasn'tinsk 1 .1 .1 91.9
97other 80 7.8 7.8 99.7
98dk 1 .1 .1 99.8
99ref 2 .2 .2 100.0
Total 1031 100.0 100.0

was school coed?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 986 95.6 95.7 95.7
2no 43 4.2 4.2 99.9
4ref 1 .1 .1 100.0
Total 1030 99.9 100.0
Missing System 1 .1

Total 1031 100.0


did it have charter or slc in it?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 616 59.7 71.4 71.4
2no 223 21.6 25.8 97.2
3dk 24 2.3 2.8 100.0
Total 863 83.7 100.0
Missing System 168 16.3

Total 1031 100.0


did you switch charters during the school year?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 42 4.1 6.8 6.8
2no 570 55.3 92.4 99.2
3dk 4 .4 .6 99.8
4ref 1 .1 .2 100.0
Total 617 59.8 100.0
Missing System 414 40.2

Total 1031 100.0


times switched schools last school year


Frequency Percent Valid Percent Cumulative Percent
Valid 0 956 92.7 92.7 92.7
1 52 5.0 5.0 97.8
2 15 1.5 1.5 99.2
3 4 .4 .4 99.6
4 1 .1 .1 99.7
11dk 2 .2 .2 99.9
12ref 1 .1 .1 100.0
Total 1031 100.0 100.0

what was the first school you attended last year?


Frequency Percent Valid Percent Cumulative Percent
Valid 1lincoln 1 .1 1.3 1.3
4audenried 5 .5 6.7 8.0
5bartram 2 .2 2.7 10.7
7barthealth&hs 2 .2 2.7 13.3
12bodine 1 .1 1.3 14.7
14boone 1 .1 1.3 16.0
15overbrook 1 .1 1.3 17.3
19central 2 .2 2.7 20.0
20dobbins 1 .1 1.3 21.3
22edison 1 .1 1.3 22.7
23fels 1 .1 1.3 24.0
24frankfor vard 2 .2 2.7 26.7
25flc 1 .1 1.3 28.0
26furness 2 .2 2.7 30.7
28germantown 2 .2 2.7 33.3
32king 1 .1 1.3 34.7
35mastbaum 2 .2 2.7 37.3
37northeast 4 .4 5.3 42.7
38olney 5 .5 6.7 49.3
41pkwyspgard 1 .1 1.3 50.7
42penn 1 .1 1.3 52.0
48strawmans 3 .3 4.0 56.0
51washington 3 .3 4.0 60.0
52wphila 4 .4 5.3 65.3
55wasn'tinsk 1 .1 1.3 66.7
97other 15 1.5 20.0 86.7
98dk 7 .7 9.3 96.0
99ref 3 .3 4.0 100.0
Total 75 7.3 100.0
Missing System 956 92.7

Total 1031 100.0


month you started attending first school


Frequency Percent Valid Percent Cumulative Percent
Valid 3march 1 .1 1.3 1.3
9sept 58 5.6 77.3 78.7
10oct 3 .3 4.0 82.7
13dk 9 .9 12.0 94.7
14ref 4 .4 5.3 100.0
Total 75 7.3 100.0
Missing System 956 92.7

Total 1031 100.0


month you left first school


Frequency Percent Valid Percent Cumulative Percent
Valid 1jan 4 .4 5.3 5.3
2feb 5 .5 6.7 12.0
3march 4 .4 5.3 17.3
4april 4 .4 5.3 22.7
6june 7 .7 9.3 32.0
7july 1 .1 1.3 33.3
9sept 11 1.1 14.7 48.0
10oct 7 .7 9.3 57.3
11nov 16 1.6 21.3 78.7
12dec 3 .3 4.0 82.7
13dk 9 .9 12.0 94.7
14ref 4 .4 5.3 100.0
Total 75 7.3 100.0
Missing System 956 92.7

Total 1031 100.0


name of 2nd school you attended


Frequency Percent Valid Percent Cumulative Percent
Valid 1lincoln 1 .1 5.0 5.0
4audenried 2 .2 10.0 15.0
13bok 1 .1 5.0 20.0
23fels 1 .1 5.0 25.0
32king 1 .1 5.0 30.0
42penn 1 .1 5.0 35.0
48strawmans 1 .1 5.0 40.0
49swenson 1 .1 5.0 45.0
51washington 1 .1 5.0 50.0
97other 3 .3 15.0 65.0
98dk 4 .4 20.0 85.0
99ref 3 .3 15.0 100.0
Total 20 1.9 100.0
Missing System 1011 98.1

Total 1031 100.0


month you started attending 2nd school


Frequency Percent Valid Percent Cumulative Percent
Valid 4april 1 .1 5.0 5.0
9sept 5 .5 25.0 30.0
10oct 1 .1 5.0 35.0
11nov 2 .2 10.0 45.0
12dec 2 .2 10.0 55.0
13dk 6 .6 30.0 85.0
14ref 3 .3 15.0 100.0
Total 20 1.9 100.0
Missing System 1011 98.1

Total 1031 100.0


month you left 2nd school


Frequency Percent Valid Percent Cumulative Percent
Valid 1jan 2 .2 10.0 10.0
4april 1 .1 5.0 15.0
6june 3 .3 15.0 30.0
9sept 2 .2 10.0 40.0
12dec 1 .1 5.0 45.0
13dk 7 .7 35.0 80.0
14ref 4 .4 20.0 100.0
Total 20 1.9 100.0
Missing System 1011 98.1

Total 1031 100.0


name of 3rd school attended


Frequency Percent Valid Percent Cumulative Percent
Valid 50university 1 .1 20.0 20.0
97other 1 .1 20.0 40.0
98dk 2 .2 40.0 80.0
99ref 1 .1 20.0 100.0
Total 5 .5 100.0
Missing System 1026 99.5

Total 1031 100.0


month you started attending 3rd school


Frequency Percent Valid Percent Cumulative Percent
Valid 5may 1 .1 20.0 20.0
9sept 1 .1 20.0 40.0
13dk 2 .2 40.0 80.0
14ref 1 .1 20.0 100.0
Total 5 .5 100.0
Missing System 1026 99.5

Total 1031 100.0


month you left 3rd school


Frequency Percent Valid Percent Cumulative Percent
Valid 5may 1 .1 20.0 20.0
6june 1 .1 20.0 40.0
13dk 2 .2 40.0 80.0
14ref 1 .1 20.0 100.0
Total 5 .5 100.0
Missing System 1026 99.5

Total 1031 100.0


name of 4th school attended


Frequency Percent Valid Percent Cumulative Percent
Valid 99ref 1 .1 100.0 100.0
Missing System 1030 99.9

Total 1031 100.0


month you started 4th school


Frequency Percent Valid Percent Cumulative Percent
Valid 14ref 1 .1 100.0 100.0
Missing System 1030 99.9

Total 1031 100.0


month you left 4th school


Frequency Percent Valid Percent Cumulative Percent
Valid 14ref 1 .1 100.0 100.0
Missing System 1030 99.9

Total 1031 100.0


then started at school x


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 59 5.7 79.7 79.7
2no 8 .8 10.8 90.5
3dk 4 .4 5.4 95.9
4ref 3 .3 4.1 100.0
Total 74 7.2 100.0
Missing System 957 92.8

Total 1031 100.0


month you started attending last school


Frequency Percent Valid Percent Cumulative Percent
Valid 1jan 3 .3 4.0 4.0
2feb 5 .5 6.7 10.7
3march 5 .5 6.7 17.3
4april 5 .5 6.7 24.0
5may 1 .1 1.3 25.3
6june 1 .1 1.3 26.7
9sept 21 2.0 28.0 54.7
10oct 8 .8 10.7 65.3
11nov 12 1.2 16.0 81.3
12dec 4 .4 5.3 86.7
13dk 3 .3 4.0 90.7
14ref 7 .7 9.3 100.0
Total 75 7.3 100.0
Missing System 956 92.7

Total 1031 100.0


past school year, did you stop attending school for 2 wks or more?


Frequency Percent Valid Percent Cumulative Percent
Valid 1yes 130 12.6 12.6 12.6
2no 897 87.0 87.1 99.7
3dk 3 .3 .3 100.0
Total 1030 99.9 100.0
Missing System 1 .1

Total 1031 100.0


how many times did you not attend school for 2 wks or more?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 5 .5 3.8 3.8
1 63 6.1 47.7 51.5
2 13 1.3 9.8 61.4
3 14 1.4 10.6 72.0
4 6 .6 4.5 76.5
5 4 .4 3.0 79.5
6 1 .1 .8 80.3
27dk 25 2.4 18.9 99.2
28ref 1 .1 .8 100.0
Total 132 12.8 100.0
Missing System 899 87.2