Frequency Table

wave 4-pregnancy status


Frequency Percent Valid Percent Cumulative Percent
Valid ever pregnant 28 3.4 3.4 3.4
never pregnant 790 96.6 96.6 100.0
Total 818 100.0 100.0

drop out status (see w4p2 and w4p9)


Frequency Percent Valid Percent Cumulative Percent
Valid drop out 46 5.6 5.6 5.6
non drop out 772 94.4 94.4 100.0
Total 818 100.0 100.0

-q.1- since then, did you ever return to high school?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 24 2.9 52.2 52.2
no 22 2.7 47.8 100.0
Total 46 5.6 100.0
Missing System 772 94.4

Total 818 100.0


-q.2- in what month did you return to high school?


Frequency Percent Valid Percent Cumulative Percent
Valid january 1 .1 4.2 4.2
march 1 .1 4.2 8.3
may 1 .1 4.2 12.5
june 2 .2 8.3 20.8
september 12 1.5 50.0 70.8
october 2 .2 8.3 79.2
dont know 1 .1 4.2 83.3
refused 4 .5 16.7 100.0
Total 24 2.9 100.0
Missing System 794 97.1

Total 818 100.0


-q.2- in what year (did you return to high school)?


Frequency Percent Valid Percent Cumulative Percent
Valid 1998 11 1.3 45.8 45.8
1999 9 1.1 37.5 83.3
dont know 1 .1 4.2 87.5
refused 3 .4 12.5 100.0
Total 24 2.9 100.0
Missing System 794 97.1

Total 818 100.0


-q.3- what school did you attended when you returned to high school?


Frequency Percent Valid Percent Cumulative Percent
Valid abraham lincoln h.s. (lincoln) 1 .1 4.2 4.2
audenreid high school 1 .1 4.2 8.3
bartram high school 1 .1 4.2 12.5
benjamin franklin high school (franklin) 2 .2 8.3 20.8
bodine hs for international affairs 2 .2 8.3 29.2
bok vocational-technical 1 .1 4.2 33.3
brook (overbrook) 1 .1 4.2 37.5
fels high school 2 .2 8.3 45.8
flc (franklin learning center) 1 .1 4.2 50.0
mastbaum vocational-technical 1 .1 4.2 54.2
northeast high school 1 .1 4.2 58.3
roxborough high school 1 .1 4.2 62.5
swenson skills center 1 .1 4.2 66.7
west philadelphia high school 1 .1 4.2 70.8
other (specify) 6 .7 25.0 95.8
(vol) refused 1 .1 4.2 100.0
Total 24 2.9 100.0
Missing System 794 97.1

Total 818 100.0


-q.4- in what city is this school located?


Frequency Percent Valid Percent Cumulative Percent
Valid philadelphia 2 .2 33.3 33.3
other (specify) 4 .5 66.7 100.0
Total 6 .7 100.0
Missing System 812 99.3

Total 818 100.0


enter city on one line


Frequency Percent Valid Percent Cumulative Percent
Valid
814 99.5 99.5 99.5
ATLANTA GOERGIA 1 .1 .1 99.6
ben salem 1 .1 .1 99.8
NEW JERSEY 1 .1 .1 99.9
VIRGININA 1 .1 .1 100.0
Total 818 100.0 100.0

-q.4- in what state is this school located?


Frequency Percent Valid Percent Cumulative Percent
Valid georgia 1 .1 16.7 16.7
new jersey 1 .1 16.7 33.3
pennsylvania 3 .4 50.0 83.3
virginia 1 .1 16.7 100.0
Total 6 .7 100.0
Missing System 812 99.3

Total 818 100.0


-q.5- did you attend high school during the last school year?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 750 91.7 96.5 96.5
no 27 3.3 3.5 100.0
Total 777 95.0 100.0
Missing System 41 5.0

Total 818 100.0


-q.6- what grade were you in this past school year?


Frequency Percent Valid Percent Cumulative Percent
Valid 9th grade 12 1.5 1.6 1.6
10th grade 67 8.2 8.7 10.3
11th grade 626 76.5 81.5 91.8
12th grade 63 7.7 8.2 100.0
Total 768 93.9 100.0
Missing System 50 6.1

Total 818 100.0


-q.7- whats the last high school you attended during the last school year?


Frequency Percent Valid Percent Cumulative Percent
Valid abraham lincoln h.s. (lincoln) 13 1.6 1.7 1.7
agriculture (saul) 10 1.2 1.3 3.0
allegheny school 11 1.3 1.4 4.4
audenreid high school 21 2.6 2.7 7.2
bartram high school 16 2.0 2.1 9.2
bartram motivation 2 .2 .3 9.5
bartram health & human services 4 .5 .5 10.0
bartram freshman center (the freshman ctr) 2 .2 .3 10.3
benjamin franklin high school (franklin) 25 3.1 3.3 13.5
bodine hs for international affairs 12 1.5 1.6 15.1
bok vocational-technical 19 2.3 2.5 17.6
brook (overbrook) 46 5.6 6.0 23.6
capa (creative & performing arts) 8 1.0 1.0 24.6
carroll 3 .4 .4 25.0
carver h.s. for engineering & science 14 1.7 1.8 26.8
central high school 35 4.3 4.6 31.4
dobbins vocational-technical 20 2.4 2.6 34.0
douglas 2 .2 .3 34.2
edison high school 11 1.3 1.4 35.7
fels high school 21 2.6 2.7 38.4
frankford high school 29 3.5 3.8 42.2
flc (franklin learning center) 13 1.6 1.7 43.9
furness high school 13 1.6 1.7 45.6
germantown high school 10 1.2 1.3 46.9
girls high school 14 1.7 1.8 48.7
gratz high school 27 3.3 3.5 52.2
kensington high school 4 .5 .5 52.7
king high school 26 3.2 3.4 56.1
lankenau motivation 5 .6 .7 56.8
mastbaum vocational-technical 13 1.6 1.7 58.5
northeast high school 46 5.6 6.0 64.5
olney high school 14 1.7 1.8 66.3
parkway center city 5 .6 .7 66.9
parkway gamma 5 .6 .7 67.6
parkway spring garden 2 .2 .3 67.8
penn high school 23 2.8 3.0 70.8
philadelphia regional high school 5 .6 .7 71.5
randolph skills center 3 .4 .4 71.9
roxborough high school 16 2.0 2.1 74.0
south philadelphia high school 12 1.5 1.6 75.5
strawberry mansion high school 15 1.8 2.0 77.5
swenson skills center 3 .4 .4 77.9
university city high school 14 1.7 1.8 79.7
washington high school 37 4.5 4.8 84.5
west philadelphia high school 23 2.8 3.0 87.5
wasnt in school for whole year 2 .2 .3 87.8
other (specify) 93 11.4 12.1 99.9
(vol) refused 1 .1 .1 100.0
Total 768 93.9 100.0
Missing System 50 6.1

Total 818 100.0


-q.8- in what city is this school located?


Frequency Percent Valid Percent Cumulative Percent
Valid philadelphia 95 11.6 70.4 70.4
other (specify) 40 4.9 29.6 100.0
Total 135 16.5 100.0
Missing System 683 83.5

Total 818 100.0


-8- enter city on one line


Frequency Percent Valid Percent Cumulative Percent
Valid
778 95.1 95.1 95.1
BALTIMORE 1 .1 .1 95.2
BENSALEM 1 .1 .1 95.4
BENSALM 1 .1 .1 95.5
BRIDGETOWN NJ 1 .1 .1 95.6
BUCKINGHAM 1 .1 .1 95.7
CAPE MAY 1 .1 .1 95.8
concordville 1 .1 .1 96.0
CONCORDVILLE 1 .1 .1 96.1
DARBEY PENNSYLVANIA PENNWOOD 1 .1 .1 96.2
ELKINS PARK 1 .1 .1 96.3
ELTONS PARK 1 .1 .1 96.5
fort pierce, florida 1 .1 .1 96.6
george town 1 .1 .1 96.7
GOLDSVORO 1 .1 .1 96.8
HAVERFORD TOWNSHIP 1 .1 .1 96.9
HENDERSON 1 .1 .1 97.1
HERSHEY 1 .1 .1 97.2
IVYLAND 1 .1 .1 97.3
LANEHORN 1 .1 .1 97.4
LANFDOWNE 1 .1 .1 97.6
LANGHORN 1 .1 .1 97.7
LILVURN 1 .1 .1 97.8
Maple Shade 1 .1 .1 97.9
MEDIA 1 .1 .1 98.0
MEDIAN 1 .1 .1 98.2
MISSISSIPPI 1 .1 .1 98.3
montgomery county 1 .1 .1 98.4
MORRISTOWN, N.J 1 .1 .1 98.5
morrisville outside of philade 1 .1 .1 98.7
MORRISVILLE PA 1 .1 .1 98.8
PAILO 1 .1 .1 98.9
PEMDERTON 1 .1 .1 99.0
RIVERSIDE 1 .1 .1 99.1
SHARON HILL, PA 1 .1 .1 99.3
SUMMERTON 1 .1 .1 99.4
UNION SOUTH CAROLINA 1 .1 .1 99.5
UPPER DARBY 1 .1 .1 99.6
WARMMINSTER 1 .1 .1 99.8
WYNCOTE 2 .2 .2 100.0
Total 818 100.0 100.0

-q.8- in what state is this school located?


Frequency Percent Valid Percent Cumulative Percent
Valid florida 1 .1 .7 .7
georgia 1 .1 .7 1.5
maryland 1 .1 .7 2.2
mississippi 1 .1 .7 3.0
nevada 1 .1 .7 3.7
new jersey 6 .7 4.4 8.1
north carolina 1 .1 .7 8.9
pennsylvania 122 14.9 90.4 99.3
south carolina 1 .1 .7 100.0
Total 135 16.5 100.0
Missing System 683 83.5

Total 818 100.0


-q.9- do both boys and girls attend this school?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 729 89.1 95.2 95.2
no 35 4.3 4.6 99.7
(vol) dont know 2 .2 .3 100.0
Total 766 93.6 100.0
Missing System 52 6.4

Total 818 100.0


-qi- did you attend the same school for the entire school year last year?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 705 86.2 92.0 92.0
no 61 7.5 8.0 100.0
Total 766 93.6 100.0
Missing System 52 6.4

Total 818 100.0


-qj- how many times did you switch schools during the last school year?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 9 1.1 14.8 14.8
1 40 4.9 65.6 80.3
2 10 1.2 16.4 96.7
3 2 .2 3.3 100.0
Total 61 7.5 100.0
Missing System 757 92.5

Total 818 100.0


-q.12- what was the first school that you attended last year?


Frequency Percent Valid Percent Cumulative Percent
Valid abraham lincoln h.s. (lincoln) 2 .2 3.8 3.8
agriculture (saul) 1 .1 1.9 5.8
audenreid high school 2 .2 3.8 9.6
bartram high school 3 .4 5.8 15.4
bartram freshman center (the freshman ctr) 1 .1 1.9 17.3
bodine hs for international affairs 1 .1 1.9 19.2
bok vocational-technical 1 .1 1.9 21.2
brook (overbrook) 3 .4 5.8 26.9
central high school 1 .1 1.9 28.8
dobbins vocational-technical 1 .1 1.9 30.8
fels high school 4 .5 7.7 38.5
frankford high school 1 .1 1.9 40.4
furness high school 1 .1 1.9 42.3
gratz high school 1 .1 1.9 44.2
king high school 2 .2 3.8 48.1
northeast high school 2 .2 3.8 51.9
penn high school 6 .7 11.5 63.5
roxborough high school 1 .1 1.9 65.4
shallcross school 1 .1 1.9 67.3
south philadelphia high school 2 .2 3.8 71.2
swenson skills center 1 .1 1.9 73.1
university city high school 1 .1 1.9 75.0
washington high school 2 .2 3.8 78.8
west philadelphia high school 1 .1 1.9 80.8
other (specify) 10 1.2 19.2 100.0
Total 52 6.4 100.0
Missing System 766 93.6

Total 818 100.0


-q.13- in what month did you start attending [first school]?


Frequency Percent Valid Percent Cumulative Percent
Valid january 1 .1 1.9 1.9
february 2 .2 3.8 5.8
april 2 .2 3.8 9.6
september 38 4.6 73.1 82.7
october 3 .4 5.8 88.5
december 1 .1 1.9 90.4
dont know 5 .6 9.6 100.0
Total 52 6.4 100.0
Missing System 766 93.6

Total 818 100.0


-q.14- and in what month did you leave [first school]?


Frequency Percent Valid Percent Cumulative Percent
Valid january 9 1.1 17.3 17.3
february 5 .6 9.6 26.9
march 1 .1 1.9 28.8
april 4 .5 7.7 36.5
may 4 .5 7.7 44.2
june 3 .4 5.8 50.0
september 2 .2 3.8 53.8
october 6 .7 11.5 65.4
november 9 1.1 17.3 82.7
december 6 .7 11.5 94.2
dont know 3 .4 5.8 100.0
Total 52 6.4 100.0
Missing System 766 93.6

Total 818 100.0


-q.15- why did you leave [first school]?


Frequency Percent Valid Percent Cumulative Percent
Valid gave response 50 6.1 96.2 96.2
dont know/refused 2 .2 3.8 100.0
Total 52 6.4 100.0
Missing System 766 93.6

Total 818 100.0


-16- what is the name of the second school that you attended?


Frequency Percent Valid Percent Cumulative Percent
Valid audenreid high school 1 .1 8.3 8.3
edison high school 1 .1 8.3 16.7
fels high school 1 .1 8.3 25.0
kensington high school 1 .1 8.3 33.3
philadelphia regional high school 1 .1 8.3 41.7
roxborough high school 1 .1 8.3 50.0
shallcross school 1 .1 8.3 58.3
university city high school 1 .1 8.3 66.7
other (specify) 3 .4 25.0 91.7
(vol) refused 1 .1 8.3 100.0
Total 12 1.5 100.0
Missing System 806 98.5

Total 818 100.0


-17a- in what month did you start attending [second school]?


Frequency Percent Valid Percent Cumulative Percent
Valid january 3 .4 25.0 25.0
february 1 .1 8.3 33.3
april 1 .1 8.3 41.7
june 1 .1 8.3 50.0
september 1 .1 8.3 58.3
october 1 .1 8.3 66.7
november 1 .1 8.3 75.0
december 2