Frequency Table

when will you experience?: getting a full-time job


Frequency Percent Valid Percent Cumulative Percent
Valid next year 253 41.1 41.1 41.1
5 years 113 18.4 18.4 59.5
10 years or more 3 .5 .5 60.0
never 2 .3 .3 60.3
already have 238 38.7 38.7 99.0
(vol) don't know 6 1.0 1.0 100.0
Total 615 100.0 100.0

when will you experience?: getting a college degree


Frequency Percent Valid Percent Cumulative Percent
Valid next year 189 30.7 30.7 30.7
5 years 311 50.6 50.6 81.3
10 years or more 15 2.4 2.4 83.7
never 67 10.9 10.9 94.6
already have 21 3.4 3.4 98.0
(vol) don't know 12 2.0 2.0 100.0
Total 615 100.0 100.0

when will you experience?: living with a boyfriend or girlfriend


Frequency Percent Valid Percent Cumulative Percent
Valid next year 85 13.8 13.8 13.8
5 years 215 35.0 35.0 48.8
10 years or more 88 14.3 14.3 63.1
never 119 19.3 19.3 82.4
already have 89 14.5 14.5 96.9
(vol) don't know 19 3.1 3.1 100.0
Total 615 100.0 100.0

when will you experience?: getting married


Frequency Percent Valid Percent Cumulative Percent
Valid next year 31 5.0 5.0 5.0
5 years 233 37.9 37.9 42.9
10 years or more 248 40.3 40.3 83.3
never 65 10.6 10.6 93.8
already have 20 3.3 3.3 97.1
(vol) don't know 18 2.9 2.9 100.0
Total 615 100.0 100.0

when will you experience?: having children


Frequency Percent Valid Percent Cumulative Percent
Valid next year 32 5.2 5.2 5.2
5 years 146 23.7 23.7 28.9
10 years or more 234 38.0 38.0 67.0
never 47 7.6 7.6 74.6
already have 140 22.8 22.8 97.4
(vol) don't know 14 2.3 2.3 99.7
(vol) refused 2 .3 .3 100.0
Total 615 100.0 100.0

when will you experience?: being able to support a family financially


Frequency Percent Valid Percent Cumulative Percent
Valid next year 107 17.4 17.4 17.4
5 years 238 38.7 38.7 56.1
10 years or more 138 22.4 22.4 78.5
never 14 2.3 2.3 80.8
already have 108 17.6 17.6 98.4
(vol) don't know 10 1.6 1.6 100.0
Total 615 100.0 100.0

currently have this responsibility?: pay bills such as electricity or phone


Frequency Percent Valid Percent Cumulative Percent
Valid yes, fully 234 38.0 38.0 38.0
yes, partially 195 31.7 31.7 69.8
no 186 30.2 30.2 100.0
Total 615 100.0 100.0

currently have this responsibility?: pay rent


Frequency Percent Valid Percent Cumulative Percent
Valid yes, fully 157 25.5 25.5 25.5
yes, partially 167 27.2 27.2 52.7
no 291 47.3 47.3 100.0
Total 615 100.0 100.0

currently have this responsibility?: clean the house


Frequency Percent Valid Percent Cumulative Percent
Valid yes, fully 347 56.4 56.4 56.4
yes, partially 236 38.4 38.4 94.8
no 32 5.2 5.2 100.0
Total 615 100.0 100.0

currently have this responsibility?: cook


Frequency Percent Valid Percent Cumulative Percent
Valid yes, fully 227 36.9 36.9 36.9
yes, partially 272 44.2 44.2 81.1
no 116 18.9 18.9 100.0
Total 615 100.0 100.0

currently have this responsibility?: take care of your own child


Frequency Percent Valid Percent Cumulative Percent
Valid yes, fully 141 22.9 22.9 22.9
yes, partially 30 4.9 4.9 27.8
no 441 71.7 71.7 99.5
(vol) don't know 2 .3 .3 99.8
(vol) refused 1 .2 .2 100.0
Total 615 100.0 100.0

currently have this responsibility?: take care of a relatives child or children


Frequency Percent Valid Percent Cumulative Percent
Valid yes, fully 45 7.3 7.3 7.3
yes, partially 164 26.7 26.7 34.0
no 406 66.0 66.0 100.0
Total 615 100.0 100.0

currently have this responsibility?: take care of disabled or elderly family mem


Frequency Percent Valid Percent Cumulative Percent
Valid yes, fully 35 5.7 5.7 5.7
yes, partially 102 16.6 16.6 22.3
no 478 77.7 77.7 100.0
Total 615 100.0 100.0

currently have this responsibility?: help support family members financially


Frequency Percent Valid Percent Cumulative Percent
Valid yes, fully 62 10.1 10.1 10.1
yes, partially 207 33.7 33.7 43.7
no 345 56.1 56.1 99.8
(vol) don't know 1 .2 .2 100.0
Total 615 100.0 100.0

currently have this responsibility?: support yourself financially


Frequency Percent Valid Percent Cumulative Percent
Valid yes, fully 376 61.1 61.1 61.1
yes, partially 195 31.7 31.7 92.8
no 42 6.8 6.8 99.7
(vol) don't know 2 .3 .3 100.0
Total 615 100.0 100.0

do you personally receive supplementary income from social security?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 19 3.1 3.1 3.1
no 593 96.4 96.4 99.5
(vol) don't know 2 .3 .3 99.8
(vol) refused 1 .2 .2 100.0
Total 615 100.0 100.0

do you personally receive supplementary income from public assistance or welfare


Frequency Percent Valid Percent Cumulative Percent
Valid yes 52 8.5 8.5 8.5
no 560 91.1 91.1 99.5
(vol) don't know 3 .5 .5 100.0
Total 615 100.0 100.0

do you personally receive supplementary income from food stamps?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 51 8.3 8.3 8.3
no 563 91.5 91.5 99.8
(vol) don't know 1 .2 .2 100.0
Total 615 100.0 100.0

do you have your own personal checking account?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 374 60.8 60.8 60.8
no 239 38.9 38.9 99.7
(vol) don't know 2 .3 .3 100.0
Total 615 100.0 100.0

do you have your own personal savings account?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 338 55.0 55.0 55.0
no 275 44.7 44.7 99.7
(vol) don't know 2 .3 .3 100.0
Total 615 100.0 100.0

do you have your own personal credit card?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 258 42.0 42.0 42.0
no 357 58.0 58.0 100.0
Total 615 100.0 100.0

do you have your own personal phone number?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 405 65.9 65.9 65.9
no 210 34.1 34.1 100.0
Total 615 100.0 100.0

do you have your own personal car?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 207 33.7 33.7 33.7
no 408 66.3 66.3 100.0
Total 615 100.0 100.0

do you have your own personal computer?


Frequency Percent Valid Percent Cumulative Percent
Valid yes 310 50.4 50.4 50.4
no 305 49.6 49.6 100.0
Total 615 100.0 100.0

how comfortable?: writing a resume


Frequency Percent Valid Percent Cumulative Percent
Valid very comfortable 338 55.0 55.0 55.0
somewhat comfortable 199 32.4 32.4 87.3
somewhat uncomfortable 61 9.9 9.9 97.2
very uncomfortable 15 2.4 2.4 99.7
(vol) don't know 2 .3 .3 100.0
Total 615 100.0 100.0

how comfortable?: writing a professional or business letter


Frequency Percent Valid Percent Cumulative Percent
Valid very comfortable 270 43.9 43.9 43.9
somewhat comfortable 221 35.9 35.9 79.8
somewhat uncomfortable 97 15.8 15.8 95.6
very uncomfortable 25 4.1 4.1 99.7
(vol) don't know 2 .3 .3 100.0
Total 615 100.0 100.0

how comfortable?: using the computer for word processing


Frequency Percent Valid Percent Cumulative Percent
Valid very comfortable 474 77.1 77.1 77.1
somewhat comfortable 98 15.9 15.9 93.0
somewhat uncomfortable 30 4.9 4.9 97.9
very uncomfortable 12 2.0 2.0 99.8
(vol) don't know 1 .2 .2 100.0
Total 615 100.0 100.0

how comfortable?: using the internet


Frequency Percent Valid Percent Cumulative Percent
Valid very comfortable 519 84.4 84.4 84.4
somewhat comfortable 65 10.6 10.6 95.0
somewhat uncomfortable 21 3.4 3.4 98.4
very uncomfortable 9 1.5 1.5 99.8
(vol) don't know 1 .2 .2 100.0
Total 615 100.0 100.0

how comfortable?: preparing for a job interview


Frequency Percent Valid Percent Cumulative Percent
Valid very comfortable 433 70.4 70.4 70.4
somewhat comfortable 141 22.9 22.9 93.3
somewhat uncomfortable 36 5.9 5.9 99.2
very uncomfortable 4 .7 .7 99.8
(vol) don't know 1 .2 .2 100.0
Total 615 100.0 100.0

how comfortable?: making a brief presentation in front of a group of people


Frequency Percent Valid Percent Cumulative Percent
Valid very comfortable 241 39.2 39.2 39.2
somewhat comfortable 189 30.7 30.7 69.9
somewhat uncomfortable 106 17.2 17.2 87.2
very uncomfortable 78 12.7 12.7 99.8
(vol) don't know 1 .2 .2 100.0
Total 615 100.0 100.0

how much like you?: paying your bills on time


Frequency Percent Valid Percent Cumulative Percent
Valid very much like me 396 64.4 64.4 64.4
somewhat like me 185 30.1 30.1 94.5
somewhat unlike me 15 2.4 2.4 96.9
not at all like me 18 2.9 2.9 99.8
(vol) don't know 1 .2 .2 100.0
Total 615 100.0 100.0

how much like you?: you budget your expenses each month


Frequency Percent Valid Percent Cumulative Percent
Valid very much like me 277 45.0 45.0 45.0
somewhat like me 240 39.0 39.0 84.1
somewhat unlike me 46 7.5 7.5 91.5
not at all like me 51 8.3 8.3 99.8
(vol) don't know 1 .2 .2 100.0
Total 615 100.0 100.0

how much like you?: you have good credit standing


Frequency Percent Valid Percent Cumulative Percent
Valid very much like me 282 45.9 45.9 45.9
somewhat like me 176 28.6 28.6 74.5
somewhat unlike me 50 8.1 8.1 82.6
not at all like me 94 15.3 15.3 97.9
(vol) don't know 13 2.1 2.1 100.0
Total 615 100.0 100.0

how much like you?: you put money away on a regular basis


Frequency Percent Valid Percent Cumulative Percent
Valid very much like me 307 49.9 49.9 49.9
somewhat like me 197 32.0 32.0 82.0
somewhat unlike me 47 7.6 7.6 89.6
not at all like me 64 10.4 10.4 100.0
Total 615 100.0 100.0

agree?: you are very good at figuring out problems and planning how to solve the


Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 393 63.9 63.9 63.9
somewhat agree 206 33.5 33.5 97.4
somewhat disagree 13 2.1 2.1 99.5
strongly disagree 3 .5 .5 100.0
Total 615 100.0 100.0

agree?: you are very good at carrying out plans that you make


Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 377 61.3 61.3 61.3
somewhat agree 201 32.7 32.7 94.0
somewhat disagree 30 4.9 4.9 98.9
strongly disagree 7 1.1 1.1 100.0
Total 615 100.0 100.0

agree?: you are very good at bouncing back quickly from a bad experience


Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 361 58.7 58.7 58.7
somewhat agree 196 31.9 31.9 90.6
somewhat disagree 42 6.8 6.8 97.4
strongly disagree 16 2.6 2.6 100.0
Total 615 100.0 100.0

agree?: you are very good at learning from your mistakes


Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 444 72.2 72.2 72.2
somewhat agree 149 24.2 24.2 96.4
somewhat disagree 17 2.8 2.8 99.2
strongly disagree 5 .8 .8 100.0
Total 615 100.0 100.0

agree?: you have a hard time getting things done


Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 34 5.5 5.5 5.5
somewhat agree 106 17.2 17.2 22.8
somewhat disagree 136 22.1 22.1 44.9
strongly disagree 339 55.1 55.1 100.0
Total 615 100.0 100.0

agree?: you have a hard time handling problems when you get upset


Frequency Percent Valid Percent Cumulative Percent
Valid strongly agree 60 9.8 9.8 9.8
somewhat agree 143 23.3 23.3 33.0
somewhat disagree 126 20.5 20.5 53.5
strongly disagree 286 46.5 46.5 100.0
Total 615 100.0 100.0

what kind of job or occupation do you expect to have when you are age 25?


Frequency Percent Valid Percent Cumulative Percent
Valid gave response (specify) 522 84.9 84.9 84.9
(vol) don't expect to be working 9 1.5 1.5 86.3
(vol) don't know 84 13.7 13.7 100.0
Total 615 100.0 100.0

what kind of job or occupation do you expect to have when you are age 25? [verba


Frequency Percent Valid Percent Cumulative Percent
Valid
80 13.0 13.0 13.0
<1:Gave response (Specify)>: 3 .5 .5 13.5
<1:Gave response (Specify)>:.pc technician 1 .2 .2 13.7
<1:Gave response (Specify)>:|1 1 .2 .2 13.8
<1:Gave response (Specify)>:|Degree in Child Pshology 1 .2 .2 14.0
<1:Gave response (Specify)>:|dental hygenist 1 .2 .2 14.1
<1:Gave response (Specify)>:|management 1 .2 .2 14.3
<1:Gave response (Specify)>:|planning on going intolaw profession 1 .2 .2 14.5
<1:Gave response (Specify)>:|RN(what)registered nurse 1 .2 .2 14.6
<1:Gave response (Specify)>:< 10 1.6 1.6 16.3
<1:Gave response (Specify)>:1|registered nurse 1 .2 .2 16.4
<1:Gave response (Specify)>:98 5 .8 .8 17.2
<1:Gave response (Specify)>:99 1 .2 .2 17.4
<1:Gave response (Specify)>:a bodyguard(mean) my mans and them body guard(what) 1 .2 .2 17.6
<1:Gave response (Specify)>:a buyer(explain) a fashion buyer you buy clothes fo 1 .2 .2 17.7
<1:Gave response (Specify)>:a consultant 1 .2 .2 17.9
<1:Gave response (Specify)>:a cook 1 .2 .2 18.0
<1:Gave response (Specify)>:a cooperate(explain) um working in a cooperate envi 1 .2 .2 18.2
<1:Gave response (Specify)>:a cosmotologist 1 .2 .2 18.4
<1:Gave response (Specify)>:a cruise director 1 .2 .2 18.5
<1:Gave response (Specify)>:a disabled school teacher 1 .2 .2 18.7
<1:Gave response (Specify)>:a doctor 1 .2 .2 18.9
<1:Gave response (Specify)>:a entertainer(type) musical(what) a rapper 1 .2 .2 19.0
<1:Gave response (Specify)>:a general manager at the hotel of my choice 1 .2 .2 19.2
<1:Gave response (Specify)>:a good job 1 .2 .2 19.3
<1:Gave response (Specify)>:a informative manager 1 .2 .2 19.5
<1:Gave response (Specify)>:a job in information systems and technology 1 .2 .2 19.7
<1:Gave response (Specify)>:a lawyer 1 .2 .2 19.8
<1:Gave response (Specify)>:a manager somewhere-management 1 .2 .2 20.0
<1:Gave response (Specify)>:a medical assisstance 1 .2 .2 20.2
<1:Gave response (Specify)>:a nurse 3 .5 .5 20.7
<1:Gave response (Specify)>:a residentl counselor 1 .2 .2 20.8
<1:Gave response (Specify)>:a rn nurse 1 .2 .2 21.0
<1:Gave response (Specify)>:a social eworker 1